Patient and hospital characteristics
Characteristics (n=2491) | n/mean | Per cent/SD |
---|---|---|
Patient characteristics | ||
Age (years) | ||
<65 | 810 | 32.5 |
65–74 | 1052 | 42.2 |
≥75 | 629 | 25.3 |
Sex | ||
Male | 1976 | 79.3 |
Female | 515 | 20.7 |
BMI (kg/m2) | ||
<25 | 1657 | 66.5 |
25–29 | 723 | 29.0 |
≥30 | 111 | 4.5 |
Smoking status | ||
Not smoking | 1095 | 44.0 |
Smoking | 1396 | 56.0 |
Canadian Cardiovascular Society angina grade | ||
1 and 2 | 1685 | 67.6 |
3 and 4 | 806 | 32.4 |
Number of anastomotic grafts | ||
1 | 198 | 7.9 |
≥2 | 2293 | 92.1 |
Use of IABP | ||
No | 2263 | 90.8 |
Yes | 228 | 9.2 |
Preoperative LOS (days) | ||
≤3 | 879 | 35.3 |
4–6 | 900 | 36.2 |
7–9 | 482 | 19.3 |
≥10 | 230 | 9.2 |
Duration of anaesthesia (hours) | ||
≤4 | 1495 | 60.0 |
4.5–6 | 429 | 17.2 |
6.5–8 | 390 | 15.7 |
≥8.5 | 177 | 7.1 |
Elixhauser comorbidities* | ||
Congestive heart failure | 551 | 22.1 |
Cardiac arrhythmias | 239 | 9.6 |
Valvular disease | 110 | 4.4 |
Peripheral vascular disorders | 253 | 10.2 |
Hypertension, uncomplicated | 1456 | 58.5 |
Hypertension, complicated | 11 | 0.4 |
Chronic pulmonary disease | 76 | 3.1 |
Diabetes, uncomplicated | 797 | 32.0 |
Diabetes, complicated | 340 | 13.6 |
Hypothyroidism | 19 | 0.8 |
Renal failure without dialysis | 116 | 4.7 |
Renal failure with dialysis | 161 | 6.5 |
Liver disease | 55 | 2.2 |
Peptic ulcer disease excluding bleeding | 260 | 10.4 |
Solid tumour without metastasis | 81 | 3.3 |
Rheumatoid arthritis collagen vascular disease | 14 | 0.6 |
Coagulopathy | 30 | 1.2 |
Deficiency anaemia | 91 | 3.7 |
Depression | 13 | 0.5 |
Hospital characteristics | ||
Academic status | ||
Not teaching | 1836 | 73.7 |
Teaching | 655 | 26.3 |
Ownership | ||
Public | 859 | 34.5 |
Private not-for-profit | 1632 | 65.5 |
Hospital index charge | ||
10:1 | 230 | 9.2 |
7:1 | 2261 | 90.8 |
Size | ||
≤449 | 630 | 25.3 |
450–799 | 1298 | 52.1 |
≥800 | 563 | 22.6 |
Hospital OPCAB volume | ||
≤14 | 498 | 20.0 |
15–29 | 680 | 27.3 |
30–59 | 727 | 29.2 |
≥60 | 586 | 23.5 |
Resource use per patient | ||
Total cost (US$; mean, SD) | 40 665 | 7774 |
LOS (days; mean, SD) | 23.37 | 8.17 |
*Comorbidities present in <10 patients were not considered in this analysis.
BMI, body mass index; IABP, intra-aortic balloon pumping; LOS, length of stay; OPCAB, off-pump coronary artery bypass grafting.