Multiple linear regression of Mental Health Knowledge Questionnaire scale scores
Variable | Coefficient | Standard coefficient | t | p>|t| | 95% CI |
---|---|---|---|---|---|
Age (continuous) | –0.02 | 0.01 | –3.51 | <0.001** | (–0.04 to –0.01) |
Gender | |||||
Male (ref) | |||||
Female | –0.00 | 0.14 | –0.00 | 0.997 | (–0.27 to 0.27) |
Nationality | |||||
Han (ref) | |||||
Non-Han | 1.34 | 0.87 | 1.53 | 0.125 | (–0.37 to 3.06) |
Education | |||||
Primary school or less (ref) | |||||
Middle school | 1.38 | 0.14 | 9.53 | <0.001** | (1.10 to 1.66) |
College and above | 2.69 | 0.21 | 13.03 | <0.001** | (2.41 to 3.23) |
Employment | |||||
Unemployed (ref) | |||||
Employed | –0.22 | 0.14 | –1.60 | 0.109 | (–0.49 to 0.05) |
Income (¥/month/person) | |||||
150 or less (ref) | |||||
151–300 | 0.25 | 0.16 | 1.63 | 0.104 | (–0.05 to 0.56) |
300 or greater | 0.41 | 0.15 | 2.73 | 0.006** | (0.12 to 0.70) |
Marital status | |||||
Married/cohabited (ref) | |||||
Divorced/separated/widowed | 0.13 | 0.26 | 0.49 | 0.624 | (–0.39 to 0.65) |
Never married | 0.58 | 0.53 | 1.09 | 0.276 | (–0.46 to 1.63) |
Religion | |||||
Yes (ref) | |||||
No | –0.04 | 0.21 | –0.21 | 0.837 | (–0.45 to 0.36) |
**Significant at p=0.01.