Univariate regression analyses: adjusted OR for back and lower extremity pain limiting work ability, with individual and rated health factors
Back | Lower extremity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
n | Cases (%) | OR* | 95% CI | p Value | n | Cases n (%) | OR* | 95% CI | p Value | |
Individual factors | ||||||||||
Age (years) | ||||||||||
≤21 | 84 | 13 (15) | 1.00 | 91 | 33 (36) | 1.00 | ||||
22–26 | 57 | 10 (18) | 1.15 | 0.47 to 2.84 | 0.763 | 58 | 18 (31) | 0.80 | 0.39 to 1.61 | 0.525 |
≥27 | 60 | 30 (50) | 5.60 | 2.55 to 12.26 | 0.000 | 61 | 27 (44) | 1.37 | 0.70 to 2.67 | 0.361 |
BMI (continuous) | 200 | 52 (26) | 1.14 | 1.01 to 1.28 | 0.035 | 209 | 78 (37) | 0.98 | 0.87 to 1.09 | 0.655 |
Body height (m) | ||||||||||
≤1.80 | 82 | 25 (30) | 2.77 | 1.10 to 6.99 | 0.031 | 86 | 32 (37) | 1.32 | 0.63 to 2.75 | 0.461 |
1.81–1.85 | 51 | 7 (14) | 1.00 | 52 | 16 (31) | 1.00 | ||||
≥1.86 | 68 | 21 (31) | 2.83 | 1.09 to 7.34 | 0.033 | 72 | 30 (42) | 1.59 | 0.75 to 3.38 | 0.228 |
Rated health factors | ||||||||||
Physical training (days/week) | ||||||||||
≤1 | 24 | 13 (54) | 4.30 | 1.69 to 10.92 | 0.002 | 27 | 9 (33) | 0.81 | 0.33 to 1.98 | 0.641 |
2–4 | 102 | 22 (22) | 1.00 | 103 | 39 (38) | 1.00 | ||||
≥5 | 74 | 17 (23) | 1.08 | 0.53 to 2.22 | 0.826 | 79 | 29 (37) | 0.97 | 0.53 to 1.79 | 0.933 |
Aerobic fitness training (h/week) | ||||||||||
<0.3 | 60 | 19 (32) | 1.25 | 0.58 to 2.66 | 0.571 | 67 | 24 (36) | 0.95 | 0.48 to 1.88 | 0.891 |
0.3–3.0 | 73 | 20 (27) | 1.00 | 80 | 30 (38) | 1.00 | ||||
>3.0 | 57 | 13 (23) | 0.79 | 0.35 to 1.8 | 0.571 | 49 | 19 (39) | 1.09 | 0.52 to 2.26 | 0.828 |
Muscular strength training (h/week) | ||||||||||
<1.5 | 61 | 20 (33) | 1.58 | 0.74 to 3.39 | 0.242 | 67 | 20 (30) | 0.51 | 0.25 to 1.02 | 0.056 |
1.5–3.5 | 72 | 17 (24) | 1.00 | 76 | 34 (45) | 1.00 | ||||
>3.5 | 66 | 16 (24) | 1.04 | 0.47 to 2.27 | 0.931 | 65 | 24 (37) | 0.70 | 0.36 to 1.39 | 0.311 |
Mental component summary | ||||||||||
≤51.40 | 70 | 24 (34) | 1.42 | 0.97 to 2.99 | 0.360 | 65 | 24 (37) | 0.74 | 0.37 to 1.50 | 0.400 |
51.41–54.74 | 58 | 11 (19) | 0.63 | 0.27 to 1.50 | 0.300 | 71 | 22 (31) | 0.58 | 0.29 to 1.17 | 0.127 |
>54.75 | 63 | 17 (27) | 1.00 | 67 | 29 (43) | 1.00 |
Adjusted OR with corresponding 95% CI and significance level (p value) for back (lumbar and thoracic) and lower extremity (hip, knee and foot) pain limiting work ability.
*Adjusted for comorbidity (non-musculoskeletal).