Average exposure effect (AEE) and average exposure effect in those exposed (AEEE) to the occupation of waste picking on musculoskeletal disorders (MSDs) and for MSDs preventing normal work in the past 12 months
Body region | MSDs | Normal work prevented due to MSDs | |||||||
---|---|---|---|---|---|---|---|---|---|
AEE | AEEE | AEE | AEEE | ||||||
Coef. | 95% CI | Coef. | 95% CI | Coef. | 95% CI | Coef. | 95% CI | ||
Any† | 0.34*** | 0.25 to 0.43 | 0.32*** | 0.2 to 0.44 | 0.29*** | 0.19 to 0.39 | 0.27*** | 0.16 to 0.37 | |
Neck | 0.06*** | 0.02 to 0.1 | 0.08*** | 0.03 to 0.12 | 0.06*** | 0.02 to 0.1 | 0.07*** | 0.03 to 0.11 | |
Hand | 0.12*** | 0.05 to 0.19 | 0.13*** | 0.07 to 0.18 | 0.04* | –0.01 to 0.1 | 0.04* | 0.00 to 0.08 | |
Shoulder | 0.28*** | 0.19 to 0.37 | 0.27*** | 0.19 to 0.34 | 0.18*** | 0.1 to 0.26 | 0.19*** | 0.12 to 0.25 | |
Upper back | 0.22*** | 0.11 to 0.32 | 0.24*** | 0.14 to 0.34 | 0.12*** | 0.04 to 0.21 | 0.15*** | 0.06 to 0.23 | |
Lower back | 0.24*** | 0.14 to 0.35 | 0.19*** | 0.06 to 0.32 | 0.21*** | 0.11 to 0.32 | 0.18*** | 0.08 to 0.28 | |
Knee | 0.21*** | 0.1 to 0.32 | 0.18*** | 0.07 to 0.29 | 0.18*** | 0.09 to 0.29 | 0.13*** | 0.04 to 0.22 | |
Ankle | 0.16*** | 0.08 to 0.25 | 0.14*** | 0.07 to 0.2 | 0.10*** | 0.03 to 0.16 | 0.08*** | 0.02 to 0.13 |
*p<0.1, ***p<0.01. †Either the neck, hand, shoulder, upper back, lower back, knee or ankle.