Patient characteristics
Variable | Group HA n=19 | Group MA n=12 | Group LA and dropouts n=15 | Total n=46 |
---|---|---|---|---|
Age (years) | 63.4±13.8 | 62.1±18.8 | 63.9±18 | 63.2±16.3 |
Gender, male/female | 11/8 | 6/6 | 7/8 | 24/22 |
Comorbidities n (percentage) | ||||
Diabetes (%) | 6 (32) | 2 (17) | 9 (60) | 17 (37) |
Hypertension (%) | 17 (89) | 11 (92) | 15 (100) | 43 (94) |
Coronary artery disease (%) | 7 (37) | 3 (25) | 7 (47) | 17 (37) |
Peripheral artery disease (%) | 5 (26) | 3 (25) | 8 (53) | 16 (35) |
Cerebrovascular disease (%) | 2 (11) | 1 (8) | 5 (33) | 8 (17) |
Heart failure (%) | 3 (16) | 3 (27) | 7 (47) | 13 (28) |
Cancer (%) | 4 (21) | 2 (18) | 3 (20) | 9 (20) |
Leg amputation | 1 (5%) | 0 | 2 (13%) | 3 (7%) |
BMI (kg/m2) | 24.8±4.7 | 27.6±7.0 | 27.7±6.6 | 27.1±5.6 |
Kt/V | 1.47±0.27 | 1.58±0.3 | 1.58±0.33 | 1.54±0.3 |
Dialysis vintage (years)* | 4 (0.3,13) | 4.5 (0.3,14) | 4 (1,10) | 4.4 (0.3,14) |
Haemoglobin (g/dL) | 11.52±1.14 | 10.78±1.71 | 11.3±1.42 | 11.28±1.4 |
Albumin (g/dL) | 39.93±4.82 | 40.55±2.28 | 38.24±3.77 | 39.53±4.03 |
The groups characterise the degree of training participation, HA: 80–100%, MA: 60–80%, LA: <60%. Data with a range represent mean±SD except if noted otherwise at the beginning of the study. Kt/V, dialysis adequacy.
*Results are reported as median (minimum, maximum) because of the non-normal distribution.
BMI, body mass index; HA, high adherence; LA, low adherence; MA moderate adherence.