Decomposition of the socioeconomic status (SES) inequality in functional somatic symptoms (FSS) and the contribution of concurrent determinants at ages 16, 21, 30 and 42 years in the total sample
Age | Age 16 (n=926) | Age 21 (n=916) | Age 30 (n=834) | Age 42 (n=915) | ||||
---|---|---|---|---|---|---|---|---|
Mean FSS (low SES) | 3.46 | 3.01 | 4.23 | 4.89 | ||||
Mean FSS (high SES) | 3.26 | 2.5 | 3.47 | 3.96 | ||||
SES difference in FSS | 0.19 (−0.14 to 0.53) | 0.51 (0.19 to 0.84)** | 0.76 (0.36 to 1.17)** | 0.94 (0.48 to 1.39)** | ||||
Absolute | Relative (%) | Absolute | Relative (%) | Absolute | Relative (%) | Absolute | Relative (%) | |
Explained | ||||||||
Gender (reference: woman) | −0.01 (−0.05 to 0.03) | −6.25 | −0.07 (−0.12 to −0.01)* | −63.64 | −0.05 (−0.12 to 0.01) | −8.06 | ||
Separation (parental/own) | 0.01 (−0.04 to 0.07) | 6.25 | ||||||
Residential instability | 0.02 (−0.02 to 0.05) | 18.18 | ||||||
Unemployment (parental/own) | 0.07 (−0.00 to 0.14) | 43.75 | 0.16 (0.04 to 0.29)* | 25.81 | ||||
Illness (parental/close one) | 0.09 (0.02 to 0.16)** | 56.25 | −0.04 (−0.09 to 0.02) | −36.36 | 0.06 (−0.00 to 0.12) | 9.68 | ||
Death of close one | 0.01 (−0.01 to 0.04) | 1.61 | ||||||
Low cash margin | 0.05 (−0.01 to 0.11) | 45.45 | 0.08 (−0.04 to 0.19) | 22.86 | 0.06 (−0.09 to 0.22) | 9.68 | ||
Low income | −0.07 (−0.16 to 0.01) | −72.72 | ||||||
Social isolation | 0.02 (−0.03 to 0.06) | 5.71 | 0.04 (−0.01 to 0.08) | 6.45 | ||||
Violence/threat | 0.09 (0.01 to 0.17)* | 25.71 | 0.10 (0.01 to 0.19)* | 16.13 | ||||
Low decision latitude | 0.06 (−0.09 to 0.22) | 9.68 | ||||||
Financial strain | 0.17 (0.07 to 0.27)** | 48.57 | 0.13 (0.04 to 0.22)** | 20.97 | ||||
Spouse unemployment | 0.05 (−0.02 to 0.11) | 8.06 | ||||||
Total | 0.16 (0.04 to 0.28)** | 84.2 | −0.11 (−0.25 to 0.03) | −21.57 | 0.35 (0.17 to 0.52)** | 44.87 | 0.62 (0.34 to 0.90)** | 65.96 |
Unexplained | ||||||||
Constant | 0.01 (−1.08 to 1.10) | 33.3 | 0.12 (−0.93 to 1.18) | 19.04 | 0.36 (−0.12 to 0.84) | 87.80 | −1.12 (−0.2.68 to 0.44) | −350.0 |
Total | 0.03 (−0.31 to 0.37) | 15.8 | 0.63 (0.30 to 0.95)** | 123.53 | 0.41 (0.01 to 0.82)* | 53.94 | 0.32 (−0.12 to 0.76) | 34.04 |
Estimates are absolute contribution and relative contribution† to the SES difference in FSS.
**p<0.01, *p<0.05.
†Percentages are calculated with explained partition of the SES difference in the denominator for the relative contribution of each variable, and with the total (explained and unexplained) SES difference in the denominator for the total relative contribution.