Sociodemographic characteristics of the participants*
Variables* | All n (%) | Hannover city n (%) | Isernhagen n (%) | Lehrte n (%) | Neustadt n (%) | p Value† |
---|---|---|---|---|---|---|
Invited persons | 1050 | 363 | 214 | 210 | 263 | |
Participation rate | 166 (15.8) | 67 (18.4) | 35 (16.3) | 36 (17.1) | 28 (10.6) | |
Median age (IQR) | 51.5 (43.3–61) | 51 (43–62) | 52 (43–61) | 49.5 (42.5–57) | 53 (46.3–61.8) | 0.70‡ |
Sex | ||||||
Male | 83 (50) | 38 (56.7) | 12 (34.2) | 20 (55.5) | 13 (46.5) | 0.18 |
Female | 83 (50) | 29 (43.2) | 23 (65.7) | 16 (44.4) | 15 (53.5) | |
Country of birth | ||||||
Germany | 144 (86.7) | 55 (82) | 31 (88.5) | 32 (89) | 26 (92.8) | 0.26 |
Other | 20 (12) | 12 (17.9) | 4 (11.4) | 2 (5.5) | 2 (7.1) | |
Missing values | 2 (1.2) | – | – | 2 (5.5) | – | |
Education level | ||||||
Low | 60 (36.1) | 29 (43.2) | 13 (37.1) | 10 (27.7) | 8 (28.6) | 0.50 |
Middle | 73 (43.9) | 25 (37.3) | 15 (42.8) | 18 (50) | 15 (53.6) | |
Higher | 4 (2.4) | 1 (1.5) | 0 (0) | 1 (2.8) | 2 (7.1) | |
Missing values | 29 (17.5) | 12 (17.9) | 7 (20) | 7 (19.4) | 3 (10.7) |
*Data were obtained from the baseline questionnaire administered to the participants in Pretest 2 in all study centres.
†p Values for differences across the recruitment areas depicted in the table (χ2 test or Fisher's exact test).
‡Kruskal-Wallis test.