Percentages of participants who expressed help-seeking intentions for mental illness
N | Informal sources | Formal sources | |||||
---|---|---|---|---|---|---|---|
A. Sociodemographics | |||||||
Gender | |||||||
Male | 1621 | 967 | 59.7% | <0.001 | 1170 | 72.2% | <0.001 |
Female | 1687 | 1274 | 75.5% | 1330 | 78.8% | ||
Age, years | |||||||
20–29 | 797 | 530 | 66.5% | 0.483 | 551 | 69.1% | <0.001 |
30–39 | 842 | 584 | 69.4% | 638 | 75.8% | ||
40–49 | 837 | 574 | 68.6% | 647 | 77.3% | ||
50–59 | 832 | 553 | 66.5% | 664 | 79.8% | ||
Education | |||||||
High school | 1066 | 682 | 64.0% | <0.001 | 765 | 71.8% | 0.002 |
Junior college/vocational school | 905 | 651 | 71.9% | 706 | 78.0% | ||
University/graduate school | 1337 | 908 | 67.9% | 1029 | 77.0% | ||
Marital status | |||||||
Married | 1960 | 1448 | 73.9% | <0.001 | 1543 | 78.7% | <0.001 |
Unmarried | 1184 | 696 | 58.8% | 829 | 70.0% | ||
Divorced/widowed | 164 | 97 | 59.1% | 128 | 78.0% | ||
Household | |||||||
One person | 464 | 251 | 54.1% | <0.001 | 326 | 70.3% | 0.004 |
More than two people | 2844 | 1990 | 70.0% | 2174 | 76.4% | ||
Occupation | |||||||
No occupation | 770 | 576 | 74.8% | <0.001 | 594 | 77.1% | 0.506 |
Temporary or part-time job | 560 | 389 | 69.5% | 422 | 75.4% | ||
Full-time job | 1978 | 1276 | 64.5% | 1484 | 75.0% | ||
Household income | |||||||
<2.0 million yen* | 363 | 207 | 57.0% | <0.001 | 243 | 66.9% | <0.001 |
2.0–3.9 million | 777 | 498 | 64.1% | 569 | 73.2% | ||
4.0–5.9 million | 937 | 643 | 68.6% | 697 | 74.4% | ||
6.0–7.9 million | 618 | 436 | 70.6% | 490 | 79.3% | ||
8.0–9.9 million | 347 | 259 | 74.6% | 280 | 80.7% | ||
10.0+ million | 266 | 198 | 74.4% | 221 | 83.1% | ||
B. Medical condition and exposure to mental illness | |||||||
Medical condition | |||||||
No disease | 2449 | 1666 | 68.0% | 0.829 | 1786 | 72.9% | <0.001 |
Any disease | 879 | 400 | 45.5% | 714 | 81.2% | ||
Psychiatric history | |||||||
No | 2689 | 1821 | 67.7% | 0.949 | 1983 | 73.7% | <0.001 |
Yes | 619 | 420 | 67.9% | 517 | 83.5% | ||
Contact with people with mental illness | |||||||
No | 2006 | 1260 | 62.8% | <0.001 | 1421 | 70.8% | <0.001 |
Yes | 1302 | 981 | 75.3% | 1079 | 82.9% | ||
Familiar people engaged in psychiatry | |||||||
No | 3157 | 2125 | 67.3% | 0.015 | 2382 | 75.5% | 0.452 |
Yes | 151 | 116 | 76.8% | 118 | 78.1% | ||
C. Health literacy and belief about professional help | |||||||
Health literacy (HLS-14) | |||||||
Low | 1853 | 1097 | 59.2% | <0.001 | 1243 | 67.1% | <0.001 |
High | 1455 | 1144 | 78.6% | 1257 | 86.4% | ||
Embarrassment toward professional help | |||||||
No | 1644 | 1033 | 62.8% | <0.001 | 1133 | 68.9% | <0.001 |
Yes | 1664 | 1208 | 72.6% | 1367 | 82.2% | ||
Perceived effectiveness of professional help | |||||||
Negative | 287 | 165 | 57.5% | <0.001 | 160 | 55.7% | <0.001 |
Neutral | 869 | 495 | 57.0% | 533 | 61.3% | ||
Positive | 2152 | 1581 | 73.5% | 1807 | 84.0% | ||
D. Social network and attitudes to everyday affairs | |||||||
Social network (LSNS-6) | |||||||
Low | 1891 | 1120 | 59.2% | <0.001 | 1360 | 71.9% | <0.001 |
High | 1417 | 1121 | 79.1% | 1140 | 80.5% | ||
Tendency to consult about everyday affairs | |||||||
No | 1675 | 817 | 48.8% | <0.001 | 1152 | 68.8% | <0.001 |
Yes | 1633 | 1424 | 87.2% | 1348 | 82.5% | ||
Reluctance to get help | |||||||
No | 1713 | 1220 | 71.2% | <0.001 | 1273 | 74.3% | 0.080 |
Yes | 1595 | 1021 | 64.0% | 1227 | 76.9% | ||
E. Neighbourhood context | |||||||
Communicative neighbourhood | |||||||
No | 1221 | 675 | 55.3% | <0.001 | 770 | 63.1% | <0.001 |
Yes | 2087 | 1566 | 75.0% | 1730 | 82.9% | ||
Trustful neighbourhood | |||||||
No | 2550 | 1651 | 64.7% | <0.001 | 1870 | 73.3% | <0.001 |
Yes | 758 | 590 | 77.8% | 630 | 83.1% | ||
Helpful neighbourhood | |||||||
No | 2311 | 1448 | 62.7% | <0.001 | 1657 | 71.7% | <0.001 |
Yes | 997 | 793 | 79.5% | 843 | 84.6% | ||
Cooperative neighbourhood | |||||||
No | 2045 | 1227 | 60.0% | <0.001 | 1434 | 70.1% | <0.001 |
Yes | 1263 | 1014 | 80.3% | 1066 | 84.4% |
*One million yen was about US$10 000 at the time of the survey.