Per allele percentage increases in measures of regional adiposity (BMI, weigh, waist circumference, hip circumference, waist-hip ratio) among never, ex and current smokers, before and after adjustment for BMI
Adjusted for age | Adjusted for age and BMI | p For interaction* | ||||||
---|---|---|---|---|---|---|---|---|
BMI (kg/m2) | Never-smokers | Former smokers | Current smokers | p For interaction* | Never-smokers | Former smokers | Current smokers | |
% increase | 0.35 | −0.14 | −0.74 | – | ||||
95% CI | (0.18 to 0.52) | (−0.34 to 0.07) | (−0.96 to −0.51) | |||||
p | 6.38×10−5 | 0.19 | 2.00×10−10 | 4.95×10−13 | ||||
N | 66 809 | 43 009 | 38 912 | |||||
I2 | 14% | 0% | 0% | |||||
Waist circumference (cm) | ||||||||
% increase | 0.23 | −0.07 | −0.40 | 0.01 | 0.06 | 0.14 | ||
95% CI | (0.09 to 0.36) | (−0.24 to 0.09) | (−0.57 to −0.22) | (−0.06 to 0.08) | (−0.02 to 0.15) | (0.05 to 0.22) | ||
p | 0.0012 | 0.37 | 1.69×10−5 | 3.85×10−7 | 0.72 | 0.15 | 0.003 | 0.087 |
N | 64 265 | 40 756 | 37 360 | |||||
I2 | 14% | 0% | 10% | 0% | 0% | 13% | ||
Hip circumference (cm) | ||||||||
% increase | 0.17 | −0.07 | −0.31 | 0.02 | 0.02 | 0.02 | ||
95% CI | (0.08 to 0.26) | (−0.17 to 0.04) | (−0.42 to −0.19) | (−0.03 to 0.07) | (−0.04 to 0.08) | (−0.05 to 0.08) | ||
p | 2.95×10−4 | 0.23 | 2.55×10−7 | 1.79×10−9 | 0.38 | 0.54 | 0.59 | 0.99 |
N | 62 323 | 40 512 | 36 833 | |||||
I2 | 7% | 0% | 0% | 16% | 0% | 0% | ||
Waist-hip ratio | ||||||||
% increase | 0.07 | 0 | −0.08 | −0.01 | 0.04 | 0.1 | ||
95% CI | (−0.01 to 0.15) | (−0.10 to 0.10) | (−0.19 to 0.03) | (−0.08 to 0.06) | (−0.04 to 0.13) | (0.02 to 0.19) | ||
p | 0.087 | 0.97 | 0.14 | 0.083 | 0.78 | 0.30 | 0.02 | 0.13 |
N | 62 322 | 40 512 | 36 833 | |||||
I2 | 21% | 9% | 15% | 0% | 0% | 13% |
*Interaction assessed by assessing heterogeneity between effect estimates according to smoking status, with a fixed effects model.
BMI, body mass index.