Baseline characteristics of surgeons and patients included in the postrandomisation study phase
Characteristics (level) | Control group | Intervention group |
---|---|---|
Surgeon | N=10 | N=11 |
Male, n | 10 | 11 |
Public, n* | 4 | 5 |
Experience, mean (SD)† | 9 (2.7) | 10 (2.8) |
Baseline performance in OHS, mean (SD) | 21.1 (9.7) | 21.2 (10.4) |
Patients covered by feedback report, mean (SD) | 27 (4.6) | 29 (6.9) |
Patient | N=266 | N=284 |
Age (years), mean (SD) | 66.3 (11.1) | 64.5 (11.8) |
Male, n (%) | 141 (53) | 146 (51) |
Health status, n (%) | ||
Excellent | 32 (12) | 30 (11) |
Very good | 90 (34) | 97 (35) |
Good | 105 (40) | 123 (44) |
Fair | 29 (11) | 17 (6) |
Poor | 4 (2) | 11 (4) |
Duration of symptoms (years), n (%) | ||
<1 | 43 (16) | 52 (18) |
1–5 | 183 (69) | 184 (65) |
6–10 | 25 (9) | 30 (11) |
>10 | 15 (6) | 18 (6) |
OHS preoperative, mean (SD) | 19.9 (8.3) | 19.1 (8.5) |
HOOS preoperative, mean (SD) | 17.7 (7.6) | 17.1 (7.9) |
EQ-5D preoperative, mean (SD) | 0.4 (0.3) | 0.4 (0.3) |
*Public refers to the number of surgeons working in a public hospital only.
†Experience refers to the number of years since the surgeon became a consultant.
HOOS, Hip Osteoarthritis Outcome Score; OHS, Oxford Hip Score.