Table 3

Correlation between change in BP and change in eGFR in mL/min/1.73 m2/year (linear regression) (n=7283)

60–69 Years
(n=3696)
70–79 Years
(n=2933)
≥80 Years
(n=654)
β (95% CI)p Valueβ (95% CI)p Valueβ (95% CI)p Value
Systolic BP change (per mm Hg/year)
 Unadjusted0.11 (0.058 to 0.16)<0.0010.14 (0.080 to 0.19)<0.0010.17 (0.052 to 0.29)0.005
 Adjusted*0.10 (0.052 to 0.15)<0.0010.13 (0.076 to 0.19)<0.0010.17 (0.048 to 0.29)0.006
 Adjusted†0.030 (−0.025 to 0.086)0.280.069 (0.006 to 0.13)0.0311.2 (0.34 to 2.1)0.007
  Baseline BP pressure (per 10 mm Hg)−0.15 (−0.22 to −0.074)<0.001−0.14 (−0.23 to −0.042)0.005−0.11 (−0.37 to 0.15)0.42
  Baseline CCI (per point increase)−0.21 (−0.28 to −0.13)<0.001−0.28 (−0.36 to −0.19)<0.001−0.10 (−0.29 to 0.083)0.28
  Baseline CV medication−0.25 (−0.44 to −0.069)0.007−0.50 (−0.73 to −0.26)<0.001−0.61 (−1.2 to −0.023)0.042
  Baseline eGFR (per mL/min/1.73 m2)−0.015 (−0.021 to −0.008)<0.001−0.021 (−0.030 to −0.013)<0.001−0.013 (−0.035 to 0.009)0.24
  Interaction term ‘systolic BP change × baseline systolic BP’NSNSNSNS−0.079 (−0.14 to −0.014)0.018
Diastolic BP change (per mm Hg/year)
 Unadjusted0.16 (0.072 to 0.25)<0.0010.18 (0.073 to 0.29)0.0010.38 (0.15 to 0.62)0.002
 Adjusted*0.15 (0.064 to 0.24)0.0010.18 (0.069 to 0.28)0.0010.37 (0.14 to 0.61)0.002
 Adjusted†0.11 (0.008 to 0.21)0.0340.14 (0.019 to 0.25)0.0230.42 (0.16 to 0.67)0.001
  Baseline diastolic BP (per 10 mm Hg)−0.082 (−0.22 to 0.054)0.240.57 (0.048 to 1.1)0.0320.25 (−0.20 to 0.71)0.27
  Baseline CCI (per point increase)−0.22 (−0.29 to −0.14)<0.0010.91 (0.029 to 1.8)0.043−0.13 (−0.32 to 0.052)0.16
  Baseline CV medication−0.31 (−0.50 to −0.13)0.001−0.55 (−0.78 to −0.32)<0.001−0.66 (−1.2 to −0.080)0.026
  Baseline eGFR (per mL/min/1.73 m2)−0.015 (−0.022 to −0.008)<0.001−0.021 (−0.030 to −0.013)<0.001−0.015 (−0.037 to 0.007)0.18
  Interaction term ‘baseline diastolic BP × baseline CCI’NSNS−0.15 (−0.27 to −0.041)0.008NSNS
Pulse pressure change (per mm Hg/year)
 Unadjusted0.092 (0.031 to 0.15)0.0030.13 (0.062 to 0.20)<0.0010.11 (−0.038 to 0.25)0.15
 Adjusted*0.086 (0.025 to 0.15)0.0060.12 (0.057 to 0.19)<0.0010.10 (−0.042 to 0.24)0.17
 Adjusted†0.17 (0.015 to 0.32)0.0310.050 (−0.025 to 0.13)0.190.064 (−0.10 to 0.23)0.45
  Baseline pulse pressure (per 10 mm Hg)−0.19 (−0.28 to −0.094)<0.001−0.15 (−0.26 to −0.043)0.006−0.052 (−0.31 to 0.20)0.69
  Baseline CCI (per point increase)−0.20 (−0.27 to −0.13)<0.001−0.28 (−0.36 to −0.19)<0.001−0.13 (−0.31 to 0.059)0.18
  Baseline CV medication−0.27 (−0.46 to −0.091)0.003−0.52 (−0.75 to −0.28)<0.001−0.62 (−1.2 to -0.026)0.041
  Baseline eGFR (per mL/min/1.73 m2)−0.015 (−0.022 to −0.008)<0.001−0.021 (−0.030 to −0.013)<0.001−0.014 (−0.036 to 0.008)0.22
  Interaction term ‘pulse pressure change × baseline CCI’−0.052 (−0.096 to −0.009)0.018NSNSNSNS
  • *Adjusted for age and gender.

  • †Adjusted for gender, age at baseline, baseline CCI, baseline CV medication, time between the first and last eGFR measurement after 2002, baseline eGFR and baseline BP measurements.

  • BP, blood pressure; CCI, Charlson Comorbidity Index; CV, cardiovascular; eGFR, estimated glomerular filtration rate; NS, not significant.