Table 2

Baseline BP as a predictor of change in eGFR in mL/min/1.73 m2/year (linear regression) (n=8636)

60–69 Years
(n=4128)
70–79 Years
(n=3530)
≥80 Years
(n=978)
β (95% CI)p Valueβ (95% CI)p Valueβ (95% CI)p Value
Systolic BP (per 10 mm Hg)
 Unadjusted−0.14 (−0.21 to −0.066)<0.001−0.18 (−0.27 to −0.083)<0.001−0.26 (−0.47 to −0.043)0.018
 Adjusted*−0.14 (−0.21 to −0.064)<0.001−0.19 (−0.29 to −0.094)<0.001−0.27 (−0.49 to −0.055)0.014
 Adjusted†−0.11 (−0.18 to −0.034)0.004−0.14 (−0.24 to −0.048)0.003−0.24 (−0.46 to −0.024)0.029
  CCI (per point increase)−0.15 (−0.23 to −0.061)0.001−0.27 (−0.37 to −0.18)<0.0010.003 (−0.20 to 0.21)0.97
  CV medication−0.28 (−0.49 to −0.073)0.008−0.57 (−0.85 to −0.29)<0.001−0.49 (−1.1 to 0.17)0.14
  Baseline eGFR (per mL/min/1.73 m2)−0.014 (−0.021 to −0.006)<0.001−0.027 (−0.036 to −0.017)<0.001−0.004 (−0.028 to 0.019)0.73
Diastolic BP (per 10 mm Hg)
 Unadjusted−0.077 (−0.21 to 0.059)0.27−0.12 (−0.31 to 0.069)0.21−0.20 (−0.64 to 0.24)0.38
 Adjusted*−0.090 (−0.23 to 0.045)0.19−0.16 (−0.35 to 0.032)0.10−0.22 (−0.66 to 0.23)0.34
 Adjusted†−0.069 (−0.21 to 0.068)0.33−0.14 (−0.33 to 0.056)0.17−0.19 (−0.63 to 0.26)0.41
  CCI (per point increase)−0.15 (−0.24 to −0.066)<0.001−0.28 (−0.38 to −0.19)<0.0010.001 (−0.20 to 0.20)0.99
  CV medication−0.33 (−0.53 to −0.12)0.002−0.61 (−0.88 to −0.33)<0.001−0.58 (−1.2 to 0.065)0.078
  Baseline eGFR (per mL/min/1.73 m2)−0.014 (−0.022 to −0.007)<0.001−0.027 (−0.037 to −0.017)<0.001−0.004 (−0.028 to 0.020)0.73
Pulse pressure (per 10 mm Hg)
 Unadjusted−0.18 (−0.27 to −0.090)<0.001−0.20 (−0.31 to −0.089)<0.001−0.26 (−0.50 to −0.025)0.031
 Adjusted*−0.17 (−0.26 to −0.081)<0.001−0.20 (−0.32 to −0.092)<0.001−0.27 (−0.51 to −0.033)0.026
 Adjusted†−0.14 (−0.23 to −0.043)0.004−0.15 (−0.26 to −0.037)0.009−0.25 (−0.49 to −0.002)0.048
  CCI (per point increase)−0.14 (−0.22 to −0.055)0.001−0.27 (−0.36 to −0.18)<0.0010.006 (−0.20 to 0.21)0.95
  CV medication−0.30 (−0.51 to −0.087)0.005−0.59 (−0.86 to −0.31)<0.001−0.51 (−1.16 to 0.14)0.12
  Baseline eGFR (per mL/min/1.73 m2)−0.014 (−0.022 to −0.006)<0.001−0.027 (−0.037 to −0.017)<0.001−0.004 (−0.028 to 0.019)0.72
  • *Adjusted for age and gender.

  • †Adjusted for gender, age, baseline CCI, baseline CV medication, time between the first and last eGFR measurement after 2002 (≥5 years), baseline eGFR.

  • BP, blood pressure; CCI, Charlson Comorbidity Index; CV, cardiovascular; eGFR, estimated glomerular filtration rate.