Demographic and clinical characteristic of the patients at baseline
Group 1 HbA1c <7.0% | Group 2 HbA1c ≥7.0% | |
---|---|---|
n | 11 | 21 |
Sex (male/female) | 7/4 | 14/7 |
Age (years) | 19.4±0.9 | 20.8±1.4 |
Height (cm) | 175±2.2 | 176±2.0 |
Weight (kg) | 68.6±6.4 | 64.0±3.1 |
BMI (kg/m²) | 21.9±1.7 | 20.4±0.8 |
Systolic blood pressure (mm Hg) | 127±7.0 | 117±3.9 |
Diastolic blood pressure (mm Hg) | 81.3±6.6 | 69.4±3.9 |
Duration of symptoms (weeks)* | 5.5±1.7 | 6.7±2.3 |
Duration of insulin treatment (weeks) | 2.6±0.5 | 2.7±0.5 |
Insulin dose (IU/day) | 28.3±5.1 | 37.2±4.3 |
HbA1c (%) | 8.8±0.6 | 9.1±0.3 |
HbA1c (mmol/mol) | 72.6±5.2 | 76.5±2.9 |
Mean blood glucose (mg/dL)† | 111±8.0 | 121±4.2 |
Islet cell antibody positive (%) | 75 | 84 |
*Symptoms due to hyperglycaemia prior to diabetes diagnosis.
†Based on five values during the day of neurological assessment.
BMI, body mass index; HbA1c, glycated haemoglobin.