Item parameters of the 2PL graded response model of the new trust in physician scale
S No | Item | A | b1 | b2 | b3 | b4 | S-X2 | p Value |
---|---|---|---|---|---|---|---|---|
1 | Does lab tests for diagnosis | 1.75 | −2.05 | −1.50 | −1.01 | −0.48 | 159.46 | 0.005 |
2 | Appropriate medicines | 2.54 | −2.06 | −1.50 | −1.17 | −0.68 | 93.67 | 0.140 |
3 | Appropriate number of medicines | 2.45 | −1.90 | −1.55 | −0.96 | −0.51 | 141.34 | 0.001 |
4 | Expensive meds for serious illness | 1.22 | −2.17 | −1.65 | −0.76 | 0.01 | 222.19 | 0.001 |
5 | Relieves illness quickly | 3.02 | −1.83 | −1.41 | −1.09 | −0.51 | 90.28 | 0.273 |
6 | One visit is enough | 2.14 | −1.81 | −1.44 | −0.87 | −0.25 | 126.80 | 0.231 |
7 | No side effects of medicines | 2.09 | −1.72 | −1.35 | −0.86 | −0.35 | 142.27 | 0.049 |
8 | Community speaks well about doctor | 2.18 | −1.82 | −1.48 | −0.87 | −0.28 | 150.46 | 0.003 |
9 | Community recommends the doctor | 2.46 | −1.66 | −1.38 | −0.93 | −0.32 | 122.57 | 0.047 |
10 | Confidence | 2.55 | −1.85 | −1.48 | −0.94 | −0.29 | 120.27 | 0.081 |
11 | Big crowd in the clinic | 1.81 | −2.28 | −1.76 | −1.05 | −0.52 | 224.29 | 0.001 |
12 | Assured of good treatment | 3.43 | −1.80 | −1.32 | −1.00 | −0.59 | 102.69 | 0.037 |
13 | Good treatment irrespective of pay | 1.24 | −1.85 | −1.40 | −0.71 | −0.15 | 219.84 | 0.001 |
14 | Main intention is to treat my illness | 2.6 | −1.64 | −1.27 | −0.85 | −0.35 | 137.47 | 0.025 |
15 | Assured of treatment at any time | 1.45 | −1.58 | −1.11 | −0.57 | 0.05 | 229.94 | 0.001 |
16 | Whatever the illness will go only to him | 2.15 | −1.33 | −0.97 | −0.53 | −0.15 | 175.80 | 0.002 |
17 | Will take other doctor’s prescription only with permission of this doctor | 1.36 | −1.18 | −0.89 | −0.23 | 0.27 | 222.35 | 0.001 |
18 | Will bring family members to this doctor | 2.39 | −1.46 | −1.20 | −0.69 | −0.26 | 123.10 | 0.222 |
19 | Will recommend this doctors to others | 3.12 | −1.35 | −1.10 | −0.69 | −0.25 | 118.13 | 0.117 |
20 | Respect | 4.00 | −1.58 | −1.30 | −0.93 | −0.49 | 72.37 | 0.466 |
21 | Learned person | 2.97 | −1.62 | −1.35 | −0.90 | −0.40 | 125.76 | 0.011 |
22 | Admiration | 2.14 | −1.31 | −1.09 | −0.57 | −0.06 | 141.81 | 0.095 |
a—discrimination parameter, b1, b2, b3, b4—difficulty parameter, S-X2 Item level diagnostic statistic.