Study population characteristics (n=1449)
Unweighted | Weighted to Current Population Survey | |||
---|---|---|---|---|
Mean (SD) | % | Mean (SE) | % | |
Age (years) | 49.5 (16.9) | 46.6 (0.6) | ||
Sex | ||||
Male | 48.7 | 49.5 | ||
Female | 51.3 | 50.4 | ||
Race/ethnicity | ||||
Non-Hispanic Caucasian | 76.6 | 69.4 | ||
African-American | 7.5 | 10.6 | ||
Hispanic | 10.0 | 13.9 | ||
Other | 5.9 | 6.0 | ||
Education | ||||
Completed high school or below | 33.7 | 40.4 | ||
Some college | 31.9 | 29.6 | ||
College graduate or higher | 35.5 | 30.0 | ||
Annual household income | ||||
<$25 000 | 15.7 | 16.4 | ||
$25 000–$49 999 | 23.7 | 22.9 | ||
≥$50 000 | 60.7 | 60.7 | ||
Health status (scale of 1–6 from very poor to excellent)* | 4.3 (0.9) | 4.3 (0.0) | ||
Smoking status | ||||
Non-smoker | 55.8 | 55.9 | ||
Former | 29.1 | 27.1 | ||
Current | 15.1 | 17.0 | ||
Tried e-cigarettes at least once | ||||
No | 87.9 | 86.4 | ||
Yes but not in the past 30 days | 8.1 | 9.2 | ||
Yes and in the past 30 days | 3.9 | 4.4 | ||
Observed others vaping (scale of 1–4 from never to five times or more in the past 30 days) | 1.2 (0.4) | 1.3 (0.0) |
*Six missing cases.