Costs (ICU and total) stratified by outcome
Cost in 1000s (GBP) | CPC 1–2 | CPC 2–3 | Deceased | All Patients | ||||
---|---|---|---|---|---|---|---|---|
ICU | Total | ICU | Total | ICU | Total | ICU | Total | |
Total | 540 | 858 | 257 | 344 | 368 | 497 | 1166 | 1699 |
Minimum | 4 | 9 | 23 | 40 | 1 | 2 | 1 | 2 |
25th centile | 7 | 16 | 30 | 43 | 4 | 8 | 5 | 9 |
Median | 13 | 29 | 32 | 53 | 8 | 10 | 12 | 20 |
75th centile | 24 | 38 | 48 | 53 | 16 | 22 | 22 | 36 |
Maximum | 122 | 142 | 50 | 56 | 36 | 42 | 122 | 142 |
CPC, cerebral performance category; GBP, British Pound Sterling; ICU, intensive care unit.