Recruitment of patients
Preintervention | Intervention | Postintervention | |||
---|---|---|---|---|---|
Quantitative data collection | Quantitative data collection | Qualitative data collection | |||
Hospital | Patients (n) | Hospital | Patients (n) | Hospital | Interviews (n) |
Patients | |||||
H1 | 10 | H1 | 10 | H1 | 4 of the 10 |
H2 | 10 | H2 | 10 | H2 | 4 of the 10 |
H3 | 10 | H3 | 10 | H3 | 4 of the 10 |
H4 | 10 | H4 | 10 | H4 | 4 of the 10 |
Professionals | |||||
H1 | All participating professionals, but at least 1 surgeon and nurse per hospital | ||||
H2 | |||||
H3 | |||||
H4 |