Frequency of symptoms among all children and those with and without diabetic ketoacidosis (DKA) and duration of individual symptoms
Frequency of symptoms | Duration of symptoms | ||||||||
---|---|---|---|---|---|---|---|---|---|
All (n=87) | DKA (n=35) | No-DKA (n=52) | Mean±SD | Median (IQR) | n | ||||
n | Per cent | n | Per cent | n | Per cent | ||||
Polydipsia | 85 | 97.7 | 33 | 94.3 | 52 | 100 | 31.9±48 | 16 (8, 36) | 77 |
Polyuria | 73 | 83.9 | 27 | 77.1 | 46 | 88.5 | 29.8±53 | 14 (5, 26) | 65 |
Tiredness | 66 | 75.9 | 28 | 80.0 | 38 | 73.1 | 34.5±49.2 | 17 (10, 39) | 53 |
Nocturia | 64 | 73.6 | 28 | 80.0 | 36 | 69.2 | 31.3±52.1 | 15.5 (7, 28.5) | 56 |
Weight loss | 56 | 64.4 | 28 | 80.0* | 28 | 53.8* | 50.1±82.7 | 13.5 (7, 44) | 42 |
Changes in behaviour/mood | 48 | 55.2 | 17 | 48.6 | 31 | 59.6 | 34.3±40.8 | 15 (8, 42) | 34 |
Change in appetite | 45 | 51.7 | 18 | 51.4 | 27 | 51.9 | 30.7±48 | 14.5 (7, 39) | 38 |
Abdominal pain | 37 | 42.5 | 17 | 48.6 | 20 | 38.5 | 41.4±64.1 | 17 (7, 38) | 25 |
Noctural enuresis | 33 | 37.9 | 14 | 40.0 | 19 | 36.5 | 28.4±49.2 | 15 (5.5, 21.5) | 28 |
Different smelling breath | 31 | 35.6 | 14 | 40.0 | 17 | 32.7 | 17.5±28.7 | 6.5 (3, 17) | 22 |
Vomiting | 17 | 19.5 | 15 | 42.9* | 2 | 3.8* | 7.3±12.6 | 2.5 (1.5, 5.5) | 8 |
Faster breathing | 15 | 17.2 | 12 | 34.3* | 3 | 5.8* | 3.8±5.8 | 0.5 (0, 7.5) | 8 |
Urinary incontinence | 14 | 16.1 | 4 | 11.4 | 10 | 19.2 | 36.6±77.2 | 10 (3, 21) | 10 |
Fever | 12 | 13.8 | 6 | 17.1 | 6 | 11.5 | 25±35.8 | 8 (2, 55) | 7 |
*p<0.05.