Results of multilevel regression models of obesity (women; National Population Health Survey 1994–2010, N=2901)
Model 1 | Model 2 | Model 3 | ||||
---|---|---|---|---|---|---|
Psychological distress | 0.98 | 0.95–1.01 | 0.97 | 0.94–1.01 | ||
Work | ||||||
Skill utilisation | 0.97 | 0.93–1.02 | 0.97 | 0.93–1.02 | ||
Decision authority | 0.93* | 0.88–0.99 | 0.93* | 0.88–0.99 | ||
Psychological demands | 1.04 | 0.98–1.11 | 1.05 | 0.98–1.11 | ||
Physical demands | 1.00 | 0.91–1.10 | 1.00 | 0.90–1.10 | ||
Social support at work | 0.98 | 0.93–1.03 | 0.98 | 0.93–1.03 | ||
Job insecurity | 0.98 | 0.88–1.10 | 0.98 | 0.88–1.09 | ||
Work schedule (irregular) | 0.94 | 0.72–1.23 | 0.94 | 0.72–1.24 | ||
Working hours (total) | 1.00 | 0.99–1.01 | 1.00 | 0.99–1.01 | ||
Non-work | ||||||
Marital status (couple) | 1.18 | 0.88–1.60 | 1.17 | 0.87–1.59 | ||
Family income | 0.97 | 0.84–1.11 | 0.97 | 0.84–1.11 | ||
Child at home | 1.02 | 0.79–1.32 | 1.02 | 0.79–1.31 | ||
Couple-related strains | 1.11 | 0.95–1.30 | 1.12 | 0.95–1.32 | ||
Child-related strains | 1.04 | 0.89–1.21 | 1.04 | 0.89–1.21 | ||
Social support outside work (high) | 0.84 | 0.57–1.22 | 0.81 | 0.55–1.20 | ||
Individual | ||||||
Age | 1.01 | 0.99–1.03 | 1.01 | 0.99–1.02 | 1.01 | 0.99–1.02 |
Level of education | 1.04 | 0.98–1.11 | 1.03 | 0.97–1.10 | 1.05 | 0.99–1.11 |
Locus of control | 0.99 | 0.97–1.02 | 0.97* | 0.95–0.99 | 0.99 | 0.96–1.01 |
Stressful childhood events | 1.09 | 0.96–1.23 | 0.90 | 0.80–1.02 | 1.10 | 0.97–1.24 |
Hazardous alcohol consumption | 0.67 | 0.44–1.02 | 0.67 | 0.44–1.03 | 0.67 | 0.43–1.02 |
Cigarettes | 0.99 | 0.97–1.02 | 0.99 | 0.97–1.02 | 0.99 | 0.97–1.02 |
Physical activities | 0.99** | 0.99–1.00 | 0.99** | 0.99–1.00 | 0.99** | 0.99–1.00 |
Hypertension | 1.81* | 1.09–3.01 | 1.78* | 1.08–2.93 | 1.81* | 1.09–3.01 |
Diabetes | 0.81 | 0.21–3.09 | 0.86 | 0.24–3.16 | 0.81 | 0.21–3.12 |
Psychotropic drug use | 1.21 | 0.91–1.60 | 1.27 | 0.95–1.70 | 1.25 | 0.93–1.66 |
Time | ||||||
Cycle 3 | 3.91** | 2.78–5.49 | 3.87** | 2.78–5.40 | 3.86** | 2.75–5.42 |
Cycle 4 | 5.33** | 3.79–7.49 | 5.12** | 3.67–7.15 | 5.23** | 3.73–7.36 |
Cycle 5 | 6.75** | 4.53–10.06 | 6.50** | 4.44–9.53 | 6.63** | 4.45–9.87 |
Cycle 6 | 8.49** | 5.59–12.87 | 7.97** | 5.31–11.95 | 8.45** | 5.56–12.80 |
Cycle 7 | 11.19** | 7.24–17.29 | 10.55** | 6.94–16.06 | 11.11** | 7.19–17.16 |
Cycle 8 | 12.51** | 7.85–19.96 | 11.93** | 7.58–18.78 | 12.56** | 7.87–20.07 |
Random part | ||||||
σ2 Individuals | 4.86** | 3.41–6.30 | 4.85** | 3.38–6.31 | 4.82** | 3.38–6.26 |
Goodness-of-fit | ||||||
χ2(df) | 486.37 (30) | 393.60 (17) | 496.50 (31) |
*p<0.05, **p<0.01.