Results of multilevel regression models of obesity (men; National Population Health Survey 1994–2010, N=3024)
Model 1 | Model 2 | Model 3 | ||||
---|---|---|---|---|---|---|
Psychological distress | 0.97 | 0.93–1.01 | 0.96 | 0.93–1.00 | ||
Work | ||||||
Skill utilisation | 1.01 | 0.96–1.06 | 1.01 | 0.96–1.06 | ||
Decision authority | 1.03 | 0.97–1.09 | 1.03 | 0.97–1.10 | ||
Psychological demands | 1.03 | 0.97–1.09 | 1.03 | 0.97–1.09 | ||
Physical demands | 0.95 | 0.88–1.03 | 0.95 | 0.88–1.03 | ||
Social support at work | 0.98 | 0.93–1.03 | 0.98 | 0.93–1.03 | ||
Job insecurity | 0.93 | 0.85–1.02 | 0.93 | 0.85–1.02 | ||
Work schedule (irregular) | 1.04 | 0.84–1.29 | 1.04 | 0.85–1.29 | ||
Working hours (total) | 1.00 | 1.00–1.01 | 1.00 | 0.99–1.01 | ||
Non-work | ||||||
Marital status (couple) | 1.43** | 1.10–1.86 | 1.42** | 1.09–1.84 | ||
Family income | 1.03 | 0.89–1.18 | 1.03 | 0.89–1.18 | ||
Child at home | 1.00 | 0.80–1.26 | 1.00 | 0.80–1.25 | ||
Couple-related strains | 0.91 | 0.78–1.05 | 0.92 | 0.79–1.07 | ||
Child-related strains | 1.17 | 1.00–1.37 | 1.18* | 1.01–1.38 | ||
Social support outside work (high) | 0.94 | 0.66–1.34 | 0.92 | 0.65–1.31 | ||
Individual | ||||||
Age | 0.99 | 0.98–1.00 | 0.99 | 0.98–1.01 | 0.99 | 0.97–1.00 |
Level of education | 0.96 | 0.91–1.01 | 0.97 | 0.93–1.02 | 0.96 | 0.91–1.01 |
Locus of control | 1.01 | 0.98–1.03 | 1.01 | 0.98–1.03 | 1.00 | 0.98–1.03 |
Stressful childhood events | 1.07 | 0.93–1.23 | 1.08 | 0.95–1.24 | 1.08 | 0.94–1.23 |
Hazardous alcohol consumption | 1.34 | 0.98–1.85 | 1.37 | 0.97–1.95 | 1.36 | 0.99–1.87 |
Cigarettes | 0.99 | 0.83–1.18 | 0.99 | 0.97–1.01 | 0.99 | 0.97–1.01 |
Physical activity | 0.99** | 0.99–0.998 | 0.99** | 0.99–0.998 | 0.99** | 0.99–1.00 |
Hypertension | 1.47* | 1.03–2.09 | 1.44* | 1.02–2.03 | 1.48* | 1.04–2.10 |
Diabetes | 0.80 | 0.44–1.45 | 0.83 | 0.45–1.55 | 0.82 | 0.45–1.51 |
Psychotropic drug use | 1.10 | 0.81–1.48 | 1.12 | 0.83–1.53 | 1.15 | 0.85–1.57 |
Time | ||||||
Cycle 3 | 4.81** | 3.62–6.40 | 4.73** | 3.58–6.24 | 4.77** | 3.59–6.35 |
Cycle 4 | 6.51** | 4.67–9.07 | 6.47** | 4.70–8.89 | 6.39** | 4.57–8.94 |
Cycle 5 | 7.50** | 5.25–10.70 | 7.70** | 5.56–10.68 | 7.41** | 5.18–10.61 |
Cycle 6 | 8.57** | 5.92–12.41 | 8.88** | 6.30–12.50 | 8.49** | 5.86–12.30 |
Cycle 7 | 9.30** | 6.21–13.92 | 9.59** | 6.60–13.94 | 9.21** | 6.12–13.87 |
Cycle 8 | 11.36** | 7.50–17.21 | 11.80** | 8.02–17.38 | 11.33** | 7.46–17.23 |
Random part | ||||||
σ2 Individuals | 2.58** | 2.16–3.01 | 3.20** | 2.43–3.97 | 3.21** | 2.47–3.95 |
Goodness-of-fit | ||||||
χ2(df) | 591.18 (30) | 488.23 (17) | 520.21 (31) |
*p<0.05, **p<0.01.