Fatality (% and 95% CIs) of SSAs and results of multiple logistic regression analysis (ORs and 95% CIs)
Bivariate analysis | Multiple logistic regression | ||||
---|---|---|---|---|---|
Number of SSAs | Fatality (%) | p Value* | OR (95% CI) | p Value* | |
Residency | |||||
Urban | 286 | 113 (39.5) | <0.001 | 1.29 (0.93 to 1.81) | NS |
Rural | 2285 | 1143 (50.0) | 1 | Referent | |
Sex | |||||
Female | 1328 | 587 (44.2) | <0.001 | 1.00 | Referent |
Male | 1243 | 669 (53.8) | 1.25 (1.01 to 1.55) | 0.036 | |
Age group | |||||
10–34 | 575 | 121 (21.0) | <0.001 | 1.00 | Referent |
35–49 | 575 | 189 (32.9) | 1.22 (0.90 to 1.66) | NS | |
50–64 | 620 | 343 (55.3) | 1.54 (1.12 to 2.13) | 0.008 | |
65 and above | 801 | 603 (75.3) | 1.93 (1.36 to 2.75) | <0.001 | |
Education | |||||
Illiterate | 539 | 457 (84.8) | <0.001 | 11.27 (7.96 to 15.96) | <0.001 |
Primary | 673 | 472 (70.1) | 4.99 (3.82 to 6.50) | <0.001 | |
Secondary and above | 1359 | 327 (24.1) | 1.00 | Referent | |
Occupation | |||||
Farming | 2032 | 1093 (53.8) | <0.001 | 1.72 (1.29 to 2.30) | <0.001 |
All others | 539 | 163 (30.2) | 1.00 | Referent | |
Method | |||||
Pesticide | 1768 | 770 (43.6) | <0.001 | 1.00 | Referent |
Other poison | 253 | 18 (7.1) | 0.09 (0.05 to 0.15) | <0.001 | |
Hanging | 431 | 419 (97.2) | 29.03 (15.87 to 53.10) | <0.001 | |
All others | 119 | 49 (41.2) | 1.02 (0.66 to 1.60) | ||
Season | |||||
Summer | 760 | 321 (42.2) | <0.001 | 1.00 | Referent |
Autumn | 605 | 293 (48.4) | 1.22 (0.92 to 1.62) | NS | |
Winter | 545 | 286 (52.5) | 1.70 (1.27 to 2.30) | <0.001 | |
Spring | 661 | 356 (53.9) | 1.70 (1.28 to 2.25) | <0.001 |
*Test for regression coefficients in the multiple logistic model.
NS, not significant (p>0.05); SSA, serious suicide attempts.