Frequency (and percentage) of 10–11-year-old children in Wales reporting that parent figures smoke and levels of smoking restrictions in the home
No smoking parent figure | Father smokes | Mother smokes | Both smoke | p Value | |
---|---|---|---|---|---|
2007 | 825 (52.8) | 230 (14.7) | 187 (12.0) | 322 (20.6) | 0.01 |
2008 | 858 (55.5) | 235 (15.2) | 187 (12.1) | 267 (17.3) | |
2014 | 929 (60.2) | 211 (13.7) | 164 (10.6) | 240 (15.5) | |
No parent figure smokes in home | Father smokes in home | Mother smokes in home | Both smoke in home | ||
All children | |||||
2007 | 973 (63.2) | 148 (9.6) | 161 (10.5) | 258 (16.8) | <0.001 |
2008 | 1009 (66.8) | 144 (9.5) | 164 (10.9) | 194 (12.8) | |
2014 | 1153 (78.0) | 93 (6.3) | 91 (6.2) | 141 (9.5) | |
Children with one or more parents who smoke | |||||
2007 | 192 (25.7) | 142 (19.0) | 158 (21.2) | 254 (34.1) | <0.001 |
2008 | 201 (29.2) | 138 (20.1) | 159 (23.1) | 190 (27.6) | |
2014 | 289 (47.7) | 92 (15.2) | 88 (14.5) | 137 (22.6) | |
Smoking in the home | |||||
Full restriction | Partial restriction | No restriction | |||
All children | |||||
2007 | 841 (59.1) | 385 (27.1) | 196 (13.8) | <0.001 | |
2008 | 883 (62.7) | 361 (25.6) | 164 (11.7) | ||
2014 | 1041 (74.3) | 303 (21.6) | 57 (4.1) | ||
Children with one or more parents who smoke | |||||
2007 | 220 (32.0) | 285 (41.5) | 182 (26.5) | <0.001 | |
2008 | 218 (33.7) | 278 (43.0) | 151 (23.3) | ||
2014 | 294 (51.0) | 231 (40.0) | 52 (9.0) |
p Values from design-adjusted χ2 analyses.