Frequency (and percentage) of 10–11-year-old children in Wales reporting smoking restrictions in car
Smoking allowed in family car? | In car where someone smoking yesterday? | |||||
---|---|---|---|---|---|---|
Yes | No | Don't know | No car | |||
Whole sample | 2007 | 327 (20.4) | 926 (57.8) | 231 (14.4) | 118 (7.4) | 107 (6.9) |
2008 | 288 (18.0) | 965 (60.3) | 234 (14.6) | 114 (7.1) | 107 (6.7) | |
2014 | 141 (8.9) | 1140 (71.7) | 195 (12.3) | 115 (7.2) | 57 (3.6) | |
p Value* | <0.001 | <0.001 | ||||
Children with a parent who smokes | 2007 | 301 (38.6) | 272 (34.9) | 114 (14.6) | 92 (11.8) | 102 (13.5) |
2008 | 259 (34.8) | 284 (38.2) | 123 (16.5) | 78 (10.4) | 98 (13.3) | |
2014 | 131 (19.6) | 371 (55.5) | 87 (13.0) | 79 (11.8) | 46 (7.0) | |
p Value* | p<0.001 | p<0.001 |
*p Values from design-adjusted χ2 analyses.