Patient help-seeking preferences by PHQ-9 status*
Subgroup | ||||
---|---|---|---|---|
Overall*(n=10 179) | PHQ+ve (n=1079) | PHQ−ve (n=8791) | p Value | |
Friends and family | 4738 (46.5%) | 444 (41.1%) | 4200 (47.8%) | 0.001† |
Religious organisation | 852 (8.4%) | 90 (8.3%) | 740 (8.3%) | 0.802 |
Social worker | 1026 (10.1%) | 116 (10.8%) | 890 (10.1%) | 0.304 |
General practitioner | 2023 (19.9%) | 216 (20.0%) | 1754 (20.0%) | 0.541 |
Community service | 313 (3.1%) | 41 (3.8%) | 267 (3.0%) | 0.114 |
Psychiatrist | 2530 (24.9%) | 277 (25.7%) | 2195 (25.0%) | 0.245 |
Psychologist | 2325 (22.8%) | 261 (24.2%) | 2021 (23.0%) | 0.130 |
Telephone hotline | 230 (2.3%) | 29 (2.7%) | 196 (2.2%) | 0.256 |
Traditional Chinese medicine practitioner | 307 (3.9%) | 46 (4.3%) | 252 (2.9%) | 0.006† |
Others | 81 (0.8%) | 6 (0.6%) | 74 (0.8%) | 0.367 |
PHQ+ve=PHQ-9 screening score >9; PHQ−ve=PHQ-9 screening score ≤9.
*Respondents included all cross-sectional participants at baseline.
†Statistically significant at p<0.05 between groups by χ2 test.
PHQ, Patient Health Questionnaire.