Table 3

Risk of OAC and HGD–OAC by drug class by duration on data pooled on patient-level

ExposureDuration categoryOACHGD–OAC
OAC Case N (%)OAC Control N (%)ORmatched (95% CI)p ValueORadjusted* (95% CI)p ValueCase N (%)Control N (%)ORmatched (95% CI)p ValueORadjusted* (95% CI)p Value
Total45 (100)732 (100)57 (100)1409 (100)
NSAIDNone32 (71)566 (77)RefRef44 (77)1159 (82)RefRef
Yes13 (29)166 (23)1.3 (0.6 to 2.5)0.4921.2 (0.6 to 2.5)0.53213 (23)250 (18)1.0 (0.5 to 1.9)1.0000.9 (0.5 to 1.8)0.876
≤1 months6 (11)65 (9)1.4 (0.6 to 3.6)0.4541.4 (0.6 to 3.5)0.4716 (11)121 (9)1.1 (0.4 to 2.6)0.8821.0 (0.4 to 2.5)0.967
>1 months to 1 year5 (9)72 (10)1.2 (0.4 to 3.1)0.7681.1 (0.4 to 3.0)0.8175 (9)98 (7)0.9 (0.3 to 2.4)0.8360.8 (0.3 to 2.3)0.737
>1 year2 (4)29 (4)1.2 (0.3 to 5.3)0.8371.1 (0.3 to 5.2)0.8592 (4)31 (2)1.1 (0.2 to 4.7)0.9341.0 (0.2 to 4.6)0.970
StatinsNone33 (73)479 (65)RefRef42 (74)1050 (75)RefRef
Yes12 (27)253 (35)0.8 (0.4 to 1.5)0.4320.7 (0.4 to 1.5)0.41215 (26)359 (25)0.9 (0.5 to 1.7)0.7200.9 (0.5 to 1.7)0.673
≤1 months1 (2)6 (1)2.1 (0.2 to 20.4)0.5112.0 (0.2 to 20.1)0.5611 (2)7 (0)2.2 (0.2 to 20.6)0.4872.1 (0.2 to 20.5)0.520
>1 months to 1 year3 (7)62 (8)0.9 (0.3 to 3.2)0.9081.0 (0.3 to 3.4)0.9714 (7)128 (9)0.9 (0.3 to 2.8)0.9141.0 (0.3 to 2.8)0.951
>1 to 2 years4 (9)66 (9)0.9 (0.3 to 2.7)0.8480.9 (0.3 to 2.6)0.8245 (9)90 (6)1.1 (0.4 to 2.9)0.8681.1 (0.4 to 2.8)0.907
>2 to 3 years1 (2)30 (4)0.6 (0.1 to 4.9)0.6510.6 (0.1 to 4.7)0.6292 (4)41 (3)1.2 (0.3 to 5.3)0.8281.1 (0.2 to 4.9)0.897
>3 years3 (7)89 (12)0.5 (0.1 to 1.7)0.2590.5 (0.1 to 1.7)0.2393 (5)93 (7)0.5 (0.1 to 1.8)0.2760.5 (0.1 to 1.7)0.253
PPIs0 to ≤6 months5 (11)103 (14)RefRef11 (19)450 (32)RefRef
Yes40 (89)629 (86)1.1 (0.4 to 3.0)0.8141.1 (0.4 to 2.8)0.91146 (81)959 (68)1.0 (0.5 to 2.2)0.9170.9 (0.4 to 2.0)0.855
>6 to ≤12 months6 (13)169 (23)1.9 (0.5 to 6.6)0.5022.0 (0.5 to 7.0)0.2997 (12)158 (11)1.7 (0.6 to 4.6)0.2931.7 (0.6 to 4.5)0.312
>12 to ≤24 months9 (20)151 (21)1.8 (0.6 to 5.4)0.6721.7 (0.6 to 5.3)0.32810 (18)227 (16)1.7 (0.7 to 4.2)0.2551.6 (0.6 to 3.9)0.326
>24 months5 (11)162 (22)2.1 (0.8 to 5.6)0.4761.9 (0.7 to 5.2)0.20727 (47)377 (27)1.7 (0.7 to 4.0)0.2041.5 (0.7 to 3.6)0.327
SSRIs None40 (89)679 (93)RefRef52 (91)1344 (95)RefRef
Yes5 (11)53 (7)1.7 (0.6 to 4.7)0.2811.7 (0.6 to 4.6)0.3105 (9)65 (5)1.6 (0.6 to 4.2)0.3561.5 (0.6 to 4.1)0.390
≤1 months0 (0)3 (0)0.9920.9920 (0)3 (0)0.9880.988
>1 months to 1 year3 (7)23 (3)2.6 (0.7 to 9.2)0.1422.5 (0.7 to 8.9)0.1553 (5)28 (2)2.4 (0.7 to 8.6)0.1652.4 (0.7 to 8.4)0.175
>1 year2 (4)27 (4)1.2 (0.3 to 5.5)0.7781.2 (0.3 to 5.4)0.8152 (4)34 (2)1.1 (0.2 to 4.9)0.8881.1 (0.2 to 4.7)0.931
Low-dose aspirinNone35 (78)553 (76)RefRef46 (81)1189 (84)RefRef
Yes10 (22)179 (24)0.9 (0.4 to 1.8)0.7020.8 (0.4 to 1.8)0.66211 (19)220 (16)0.9 (0.4 to 1.9)0.7990.9 (0.4 to 1.8)0.764
≤6 months2 (4)33 (5)1.0 (0.2 to 4.2)0.9541.0 (0.2 to 4.3)0.9702 (4)49 (3)0.9 (0.2 to 3.7)0.8400.9 (0.2 to 3.8)0.847
>6 months to 1 year0 (0)26 (4)1 (2)36 (3)
>1 year8 (18)120 (16)1.0 (0.4 to 2.2)0.9200.9 (0.4 to 2.1)0.8448 (14)135 (10)0.9 (0.4 to 2.1)0.8670.9 (0.4 to 2.1)0.805
  • *Adjusted for duration of follow-up since BO diagnosis.

  • Cumulative use of drugs considered continuously (OR represents the change per day additional use).

  • BO, Barrett's oesophagus; HGD, high-grade dysplasia; NSAID, non-steroidal anti-inflammatory drugs; PPIs, proton pump inhibitors; OAC, oesophageal adenocarcinoma; SSRIs, selective serotonin re-uptake inhibitors.