Exposure characteristics of cases and controls in the UK and the Netherlands
The UK | The Netherlands | |||
---|---|---|---|---|
OAC case | Control | HGD–OAC case | HGD–OAC control | |
N=40 | N=656 | N=17 | N=753 | |
NSAIDs | ||||
Exposed—N | 11 | 148 | 2 | 102 |
Mean duration of use in days (SD) | 205 (373) | 218 (348) | 18 (4) | 49 (111) |
Mean cumulative DDD (SD) | 223 (393) | 232 (383) | 9 (2) | 31 (79) |
Median duration of use in days (IQR) | 40 (20–178) | 56 (28–203) | 18 (15–20) | 15 (10–60) |
Median cumulative DDD (IQR) | 40 (30–223) | 56 (28–208) | 9 (7–10) | 10 (5–30) |
Statins | ||||
Exposed—N | 12 | 236 | 3 | 123 |
Mean duration of use in days (SD) | 648 (569) | 996 (913) | 570 (289) | 409 (300) |
Mean cumulative DDD (SD) | 466 (353) | 1000 (1258) | 560 (191) | 383 (331) |
Median duration of use in days (IQR) | 616 (109–966) | 728 (350–1386) | 450 (360–900) | 330 (180–629) |
Median cumulative DDD (IQR) | 504 (110–775) | 625 (243–1248) | 450 (450–780) | 270 (158–480) |
PPIs | ||||
Exposed—N | 36 | 570 | 10 | 389 |
Mean duration of use in days (SD) | 1500 (1134) | 1071 (978) | 615 (462) | 442 (372) |
Mean cumulative DDD (SD) | 1425 (1247) | 1060 (1123) | 576 (402) | 661 (1636) |
Median duration of use in days (IQR) | 1481 (644–2017) | 766 (392–1458) | 471 (240–1020) | 315 (180–630) |
Median cumulative DDD (IQR) | 1223 (644–1772) | 700 (364–1428) | 471 (300–719) | 360 (180–840) |
SSRIs | ||||
Exposed—N | 5 | 50 | 0 | 15 |
Mean duration of use in days (SD) | 369 (280) | 613 (705) | – | 743 (669) |
Mean cumulative DDD (SD) | 366 (283) | 843 (1430) | – | 737 (670) |
Median duration of use in days (IQR) | 252 (252–504) | 381 (90–840) | – | 600 (180–1740) |
Median cumulative DDD (IQR) | 252 (252–504) | 339 (90–896) | – | 596 (180–1740) |
Low-dose aspirin | ||||
Exposed—N | 10 | 173 | 1 | 47 |
Mean duration of use in days (SD) | 796 (606) | 804 (733) | 360 | 391 (301) |
Mean cumulative DDD (SD)* | – | – | – | |
Median duration of use in days (IQR) | 672 (448–1344) | 600 (280–1096) | 270 (180–540) | |
Median cumulative DDD (IQR) | – | – |
*Low-dose aspirin (≤325 mg/day) has no DDD value.
DDD, defined daily dose; HGD, high-grade dysplasia; NSAIDs, non-steroidal anti-inflammatory drugs; OAC, oesophageal adenocarcinoma; PPIs, proton pump inhibitors; SSRIs, selective serotonin re-uptake inhibitors.