Patient survival probabilities and crude HRs and age and gender adjusted HRs of patients starting RRT, subdivided into RRT (both dialysis and Tx), dialysis and kidney transplantation in the period 2000–2010
Adjusted 1 year survival (95% CI) | Adjusted 5 year survival (95% CI) | Unadjusted 5 year survival (95% CI) | Crude HR (95% CI) | Adjusted HR (95% CI) | |
---|---|---|---|---|---|
Survival on RRT | |||||
No DN | 90.2 (89.7 to 90.7) | 62.1 (61.1 to 63.1) | 53.6 (53.0 to 54.1) | 1 (ref) | 1 (ref) |
DN both | 88.1 (87.2 to 89.1) | 49.7 (47.9 to 51.6) | 39.3 (38.6 to 40.1) | 1.50 (1.43 to 1.58) | 1.45 (1.38 to 1.53) |
T1DN | 84.6 (82.2 to 87.0) | 41.1 (37.7 to 44.8) | 44.5 (43.0 to 45.9) | 1.29 (1.18 to 1.40) | 1.83 (1.68 to 2.00) |
T2DN | 89.2 (88.1 to 90.3) | 52.6 (50.5 to 54.8) | 37.1 (36.3 to 37.9) | 1.61 (1.52 to 1.70) | 1.35 (1.27 to 1.43) |
Survival on dialysis | |||||
No DN | 88.3 (87.7 to 88.9) | 53.7 (52.5 to 55.0) | 44.4 (43.9 to 44.9) | 1 (ref) | 1 (ref) |
DN both | 86.5 (85.4 to 87.7) | 43.3 (41.3 to 45.4) | 35.0 (34.3 to 35.7) | 1.26 (1.19 to 1.33) | 1.32 (1.25 to 1.39) |
T1DN | 83.2 (80.7 to 85.9) | 33.8 (30.2 to 38.0) | 35.0 (33.7 to 36.3) | 1.28 (1.17 to 1.41) | 1.72 (1.57 to 1.88) |
T2DN | 87.6 (86.3 to 88.8) | 46.4 (44.1 to 48.8) | 35.0 (34.2 to 35.8) | 1.25 (1.18 to 1.32) | 1.21 (1.14 to 1.29) |
Survival after kidney Tx | |||||
No DN | 97.5 (97.1 to 98.0) | 90.8 (90.0 to 91.8) | 87.4 (86.5 to 88.3) | 1 (ref) | 1 (ref) |
DN both | 94.4 (92.9 to 96.0) | 83.2 (80.4 to 86.0) | 74.6 (71.7 to 77.3) | 2.07 (1.77 to 2.42) | 1.85 (1.58 to 2.17) |
T1DN | 94.7 (92.5 to 97.0) | 84.4 (80.7 to 88.4) | 81.7 (77.8 to 85.0) | 1.49 (1.20 to 1.86) | 1.76 (1.41 to 2.20) |
T2DN | 94.2 (92.2 to 96.3) | 82.1 (78.4 to 86.1) | 65.2 (60.9 to 69.1) | 3.09 (2.52 to 3.80) | 1.94 (1.58 to 2.38) |
Categories may not add up because of rounding off. Dialysis is defined as both peritoneal dialysis or haemodialysis. For survival probabilities subdivided into haemodialysis and peritoneal dialysis please see online supplementary appendix 4. Data on graft survival is presented in online supplementary appendix 4.
DN, diabetic nephropathy; RRT, renal replacement therapy; T1DN, type 1 DN; T2DN, type 2 DN; Tx, kidney transplantation.