Factors influencing hedging behaviour
OR estimates for hedging | |||
---|---|---|---|
Effect | Point estimate | 95% Wald confidence limits | |
Length of investigation (per month) | 1.006 | 1.002 | 1.011 |
Recent or current complaint (versus past complaint) | 1.331 | 1.193 | 1.485 |
Outcome of investigation | |||
No fault/exonerated (yes vs no) | 1.051 | 0.676 | 1.633 |
Retraining imposed (yes vs no) | 1.622 | 0.913 | 2.885 |
Disciplinary action (yes vs no) | 0.815 | 0.433 | 1.532 |
Suspended from practise (yes vs no) | 0.557 | 0.289 | 1.075 |
Struck off from the register (yes vs no) | 0.583 | 0.754 | 1.761 |
The process was not clearly concluded (yes vs no) | 1.152 | 0.900 | 1.960 |
Where did the complaint come from | |||
Trust (yes vs no) | 1.328 | 0.900 | 1.960 |
Medical colleagues (yes vs no) | 0.672 | 0.526 | 0.860 |
Management (yes vs no) | 0.797 | 0.581 | 1.094 |
Media (yes vs no) | 1.084 | 0.467 | 2.515 |
Patient group (yes vs no) | 1.495 | 0.906 | 2.464 |
Other healthcare professional (yes vs no) | 1.047 | 0.798 | 1.375 |
Patient (yes vs no) | |||
For informal complaint | 3.155 | 2.172 | 4.584 |
For formal complaint | 2.180 | 1.670 | 2.846 |
For SUI | 1.212 | 0.826 | 1.778 |
For GMC referral | 1.670 | 1.207 | 2.311 |
Anonymous (yes vs no) | 1.362 | 0.922 | 2.012 |
Type of complaint | |||
Formal complaint versus informal complaint | |||
Complaint did not come from a patient | 1.521 | 1.034 | 2239 |
Complaint came from a patient | 1.051 | 0.903 | 1.223 |
SUI versus informal complaint | |||
Complaint did not come from a patient | 2.097 | 1.311 | 3.352 |
Complaint came from a patient | 0.805 | 0.648 | 1.002 |
GMC referral versus informal complaint | |||
Complaint did not come from a patient | 1.776 | 1.164 | 2.709 |
Complaint came from a patient | 0.940 | 0.757 | 1.168 |
GMC, General Medical Council; SUI, serious untoward incident.