Logistic models predicting met the US preventive service task force cancer screening guidelines for breast, cervical and colorectal cancer (CRC) by health literacy in 2007 California Health Interview Survey among Chinese respondents
Breast cancer screening | Cervical cancer screening | CRC Screening | |
---|---|---|---|
OR (95% CI) | OR (95% CI) | OR (95% CI) | |
Low health literacy | 0.41 (0.20 to 0.82)* | 0.46 (0.21 to 1.02) | 0.70 (0.38 to 1.30) |
Limited English proficiency | 0.49 (0.20 to 1.22) | 0.78 (0.28 to 2.22) | 0.66 (0.35 to 1.22) |
Education | |||
Less than HS | 1.37 (0.33 to 5.61) | 1.01 (0.26 to 3.98) | 0.51 (0.14 to 1.88) |
High school graduation | 1.19 (0.39 to 3.59) | 1.30 (0.40 to 4.17) | 1.02 (0.46 to 2.27) |
College graduation | 0.50 (0.17 to 1.52) | 1.13 (0.40 to 3.22) | 0.79 (0.34 to 1.81) |
More than college degree | Ref | Ref | Ref |
Control variables | |||
Born in USA | 0.64 (0.13 to 3.02) | 0.96 (0.32 to 2.88) | 0.88 (0.42 to 1.84) |
Age | 1.01 (0.96 to 1.07) | 1.07 (1.03 to 1.10)* | 1.04 (1.00 to 1.08) |
Female | – | – | 0.88 (0.49 to 1.57) |
≤100% Fed poverty level | 1.44 (0.44 to 4.71) | 0.93 (0.29 to 3.04) | 1.00 (0.36 to 2.79) |
Rural residency | 1.25 (0.19 to 8.19) | 0.42 (0.08 to 2.20) | 1.21 (0.22 to 6.58) |
Married | 0.61 (0.20 to 1.86) | 2.37 (1.13 to 5.00)* | 0.74 (0.26 to 2.12) |
Insured | 1.02 (0.26 to 3.97) | 1.27 (0.42 to 3.80) | 2.27 (0.82 to 6.31) |
Visited doctor in past year | 4.68 (1.57 to 13.98)* | 2.62 (1.35 to 5.11)* | 2.10 (1.07 to 4.11)* |
Language discordant provider | 0.55 (0.20 to 1.54) | – | – |
*Factors significant p<0.05.
HS, high school.