Participant characteristics
Study | Intervention [Conventional imaging methods] (Reference standard) | N (% male) | Age (years): mean/median (range) | Primary tumour location | Histology (%) | Tumour stage (%) | Risk classification (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orbit | HN (nPM) | HN (PM) | Trunk | Extremity | GU (nBP) | GU (BP) | Other | |||||||
Baum et al22 Germany | PET-CT (whole body) 5 patients received PET only. [MRI, ultrasound, contrast-enhanced CT] (clinical diagnosis including CT) | 41 (58) | 9.9* (1–20) | 2 | 5 | 2 | 0 | 19 | 2 | 3 | 8 | Alveolar 24 (59) Embryonal 17 (41) | NR | Group 1 0 Group 2 11 (27) Group 3 18 (44) Group 4 12 (29) |
Dharmarajan et al17 USA | PET-CT (coverage NR) Minority had no CT available. [CT] (NR) | 94 (50) | 11† (0.2–43) | 5 | 3 | 34 | 19 | 21 | 3 | 9 | 0 | Alveolar 44 (47) Embryonal 49 (52) Other 1 (1) | Stage I 10 (11) Stage II 4 (4) Stage III 48 (51) Stage IV 32 (34) | Group 1:0 Group 2: 9 (10) Group 3:53 (56) Group 4:32 (34) |
Eugene et al16 France | PET-CT (whole body) [Bone marrow biopsy, chest radiograph, CT, MRI, bone scintigraphy] (Clinical examination, histopathology, follow-up, US) | 23 (70) | 8.7†(0.75–21.6) | 5 | 3 | 4 | 0 | 1 | 1 | 4 | 4 | Alveolar 9 (39) Embryonal 13 (61) Other 1 (0) | NR | NR |
Federico et al18 USA | PET-CT (Vertex to toes) [Chest CT, CT/MRI of primary and local-regional nodal basin, bone scan] (Clinical assessment, histology) | 30 (57) | 7.3† (1.3–23.5) | 0 | 4 | 8 | 4 | 9 | 0 | 3 | 2 | Alveolar 11 (37) Embryonal 14 (47) Other 5 (16) | NR | Unclear |
Klem et al23 USA | PET (vertex to upper thigh, lower extremities depending on tumour location and clinical suspicion) [CT, MRI or bone scan] (Imaging, pathology, clinical findings at tumour board) | 24 (42) | 13† (1.3–56) | 0 | 3 | 11 | 4 | 4 | 0 | 2 | 0 | Alveolar 14 (58), Embryonal 10 (42) | Stage I 2 (8) Stage II 2 (8) Stage III 18 (75) Stage IV 5 (21) | Group 1 0 Group 2 1 (4) Group 3 18 (75) Group 4 5 (21) |
Ricard et al21 France | PET-CT (head to upper thigh (4 patients had scans including legs)) [MRI, CT (primary), bone scintigraphy (metastases)] (Histopathology and clinical evaluation at tumour board) | 13 (92) | 9.6† (1.8–19.1) | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | Alveolar 10 (77), Embryonal 3 (23) | Stage I 4 (31) Stage II 1 (8) Stage III 2 (15) Stage IV 6 (46) | NR |
Tateishi et al19 Japan | PET-CT (head to mid-thigh (2 patients had scans including legs)) [Chest radiograph, whole body CT, MRI (primary), bone scintigraphy] (Histopathology, clinical follow-up, CSF evaluation) | 35 (69) | 19.8* (3–38) | 1 | 0 | 18 | 8 | 8 | 0 | 0 | 0 | Alveolar 22 (63), Embryonal 12 (34) Other 1 (3) | Stage I: initial 3 (13) restage 7 (70) Stage II: initial 21 (87) restage 3 (30) | NR |
Volker et al20 Germany | PET (whole body) [Radiography (primary), chest X-ray, CT, MRI (primary and additional regions where clinically indicated), US (abdominal and additional regions where clinically indicated), bone scintigraphy] (Histopathology, clinical examination including follow-up) | 46 (52)‡ | 12.9* (1–18)‡ | NR | NR | NR | NR |
*Mean.
†Median.
‡Whole group (data not available for patients only with RMS).
BP, bladder/prostate; GU, genitourinary; HN, head and neck; nBP, non-bladder/prostate; NR, not reported; nPM, non-parameningeal; PM, parameningeal; RMS, rhabdomyosarcoma.