Standardised incidence ratios (SIRs) and 95% CI of zip code 61820 and 61801, 1991–2010
Cancer sites | Obs | Exp | SIR | 95% CI |
---|---|---|---|---|
All cancer | 3191 | 3612 | 0.88 | 0.85 to 0.91 |
Oral cavity and pharynx | 81 | 82 | 0.98 | 0.78 to 1.22 |
Colorectal | 349 | 378 | 0.92 | 0.83 to 1.03 |
Lung and bronchus | 440 | 450 | 0.98 | 0.89 to 1.07 |
Breast-invasive* | 464 | 511 | 0.91 | 0.83 to 0.99 |
Cervix* | 38 | 36 | 1.04 | 0.74 to 1.43 |
Prostate† | 500 | 525 | 0.95 | 0.87 to 1.04 |
Urinary system | 186 | 239 | 0.78 | 0.67 to 0.90 |
Central nervous system | 38 | 63 | 0.60 | 0.43 to 0.83 |
Leukaemias and lymphomas | 267 | 320 | 0.84 | 0.74 to 0.94 |
All other cancers‡ | 828 | 1008 | 0.82 | 0.77 to 0.88 |
*Female only.
†Male only.
‡Includes oesophagus, stomach, liver, pancreas, bone, melanomas, uterus, ovary, testis, myelomas, breast-invasive male only, small intestine, anus, intrahepatic bile duct, gallbladder, other biliary, retroperitoneum, peritoneum, other digestive organs, nose, larynx, pleura, trachea, soft tissue including heart, other non-epithelial skin, vagina, vulva, other female genital organs, penis, other male genital organs, ureter, other urinary organs, eye, thyroid, other endocrine including thymus, mesothelioma, Kaposi sarcoma and miscellaneous other sites.
Exp, expected; Obs, observed.