Economic status and distribution of cases of study sites
Sites | GDP per capita (RMB)* | Number of participants |
---|---|---|
Huaiyin | 34 511 | 25 |
Lixia | 75 148 | 25 |
Dongying | 48 163 | 25 |
Guangrao | 41 125 | 26 |
Penglai | 54 584 | 34 |
Laizhou | 26 936 | 26 |
Zouping | 47 566 | 25 |
Chengyang | 97 426 | 22 |
Jimo | 39 011 | 27 |
Luozhuang | 34 706 | 26 |
Lanshan | 31 111 | 26 |
Gaomi | 22 093 | 27 |
*The data of the GDP per capita sourced from Shandong Statistical Yearbook 2007.
GDP, gross domestic product.