The importance of specific community pharmacy services in helping to manage the chronic conditions of consumers and/or unpaid carers
Future community pharmacy service | Consumers (n=442) | Carers (n=21) | Consumers/carers (both; n=139) | Total (n=602) | Pharmacists (n=91) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Median | IQR* | Median | IQR* | Median | IQR* | Median | IQR* | Median | IQR* | |
Treat me as an individual, not as a number | 100.0 | 20.0 | 100.0 | 20.0 | 100.0 | 20.0 | 100.0 | 20.0 | 100.0 | 10.0 |
Be respectful of needs and personal values | 100.0 | 25.0 | 80.0 | 25.0 | 95.0 | 20.0 | 98.5 | 25.0 | 100.0 | 7.5 |
Provide personalised advice and information on prescribed medicines | 90.0 | 30.0 | 99.0 | 25.0 | 90.0 | 25.0 | 90.0 | 25.0 | 90.0 | 20.0 |
Have access to my prescription (dispensing) records from any pharmacy | 90.0 | 45.0 | 100.0 | 20.0 | 90.0 | 40.0 | 90.0 | 40.0 | 80.0 | 30.0 |
Be a partner in healthcare (eg, work with me and my family) | 80.0 | 50.0 | 100.0 | 20.0 | 80.0 | 40.0 | 80.0 | 50.0 | 80.0 | 30.0 |
Prescribe a short course of medication under a healthcare plan that has been agreed with the GP, without needing to see the GP | 80.0 | 50.0 | 90.0 | 45.0 | 75.0 | 50.0 | 80.0 | 50.0 | 80.0 | 20.0 |
Recognise and value all parts of my life | 80.0 | 50.0 | 75.0 | 45.0 | 80.0 | 50.0 | 80.0 | 50.0 | 90.0 | 20.0 |
Have access to my medical records, with links to my GP, specialist/hospital | 80.0 | 50.0 | 90.0 | 40.0 | 80.0 | 50.0 | 80.0 | 50.0 | 70.0 | 30.0 |
Offer advice on the management of minor ailments | 75.0 | 40.0 | 75.0 | 40.0 | 75.0 | 45.0 | 75.0 | 40.0 | 90.0 | 20.0 |
Be available in the pharmacy but away from the dispensary for consultation | 70.0 | 40.0 | 77.5 | 42.5 | 75.0 | 40.0 | 75.0 | 40.0 | 90.0 | 20.0 |
Be able to speak with and put me in touch with other health professionals/services | 75.0 | 40.0 | 80.0 | 50.0 | 75.0 | 50.0 | 75.0 | 40.0 | 80.0 | 20.0 |
Prescribe an extra 6 months repeat medicines after the GP prescription runs out | 75.0 | 60.0 | 85.0 | 60.0 | 75.0 | 70.0 | 75.0 | 60.0 | 70.0 | 30.0 |
Send reminders when my repeat prescription is due | 75.0 | 54.0 | 85.0 | 50.0 | 75.0 | 50.0 | 75.0 | 50.0 | 50.0 | 20.0 |
Have a private consultation area for discussions about medicines and health | 68.0 | 45.0 | 82.5 | 75.0 | 75.0 | 40.0 | 70.0 | 40.0 | 90.0 | 25.0 |
Review my medicines—either in the pharmacy or at home | 70.0 | 60.0 | 80.0 | 75.0 | 75.0 | 40.0 | 70.0 | 50.0 | 80.0 | 20.0 |
Be available on the phone, internet or email for consultations | 60.0 | 60.0 | 72.5 | 45.0 | 72.5 | 30.0 | 70.0 | 50.0 | 80.0 | 20.0 |
Offer screening and monitoring services | 60.0 | 65.0 | 75.0 | 70.0 | 70.0 | 60.0 | 70.0 | 65.0 | 75.0 | 20.0 |
Offer home delivery for medicines | 55.0 | 65.0 | 67.5 | 80.0 | 70.0 | 70.0 | 60.0 | 65.0 | 75.0 | 30.0 |
Be located in a large community clinic/medical centre as part of a one-stop shop | 60.0 | 65.0 | 70.0 | 75.0 | 70.0 | 65.0 | 60.0 | 65.0 | 70.0 | 30.0 |
Have other health providers working at the pharmacy | 60.0 | 50.0 | 70.0 | 30.0 | 65.0 | 65.0 | 60.0 | 50.0 | 60.0 | 25.0 |
Provide basic adult vaccinations or treatments | 50.0 | 70.0 | 60.0 | 70.0 | 50.0 | 65.0 | 50.0 | 60.0 | 50.0 | 30.0 |
Offer community health and wellness programmes | 50.0 | 60.0 | 40.0 | 60.0 | 50.0 | 70.0 | 50.0 | 65.0 | 40.0 | 25.0 |
The most important services according to consumer and carer participants have a median score of ≥90 (out of 100 points).
*IQR between the 25th and 75th centile.
GP, general practitioner.