Summary of presenting symptoms, duration and medical history among patients with glaucoma
Characteristics | Number of patients (%) |
---|---|
Presenting symptom | |
None | 20 (5.5) |
Poor vision | 243 (66.4) |
Inability to read | 31 (8.5) |
Bumping into objects | 15 (4.1) |
Other | 74 (20.2) |
Duration | |
<6 months | 225 (61.5) |
>6 months | 141 (38.5) |
Medical history | |
Hypertension | 187 (51.1) |
Diabetes | 44 (12.0) |
Myopia | 115 (31.4) |
Eye injury | 59 (16.1) |
Previous eye surgery | 114 (31.1) |
Migraine | 132 (36.1) |
Steroid use | 60 (16.4) |
Travel taken (h) (n=359) | |
Less than 0.5 | 211 (58.8) |
Between 0.5 and 1 | 68 (18.9) |
Greater than 1 | 80 (22.3) |
Visits to other hospitals | 187 (51.1) |
Number with family history | 128 (37.1) |
Visual acuity | |
Normal vision | 196 (53.6) |
Moderate impairment | 76 (20.8) |
Severe impairment | 39 (10.7) |
Blind | 50 (13.7) |