Table 1

Participants’ characteristics according to birthweight (kg) groups*

 N†TotalBirthweight groupsp Value‡
<2.5 kg2.5–2.9 kg3.0–3.5 kg>3.5 kg
Age, years124045.6 (7.6)45.8 (8.0)44.9 (7.7)46.2 (7.2)45.5 (7.6)0.043
Height, cm1244158.4 (5.5)156.3 (5.2)158.1 (5.2)158.9 (5.6)159.6 (5.7)<0.001
Weight, kg124355.1 (8.1)52.5 (7.9)54.0 (7.5)56.0 (7.7)57.7 (9.8)<0.001
BMI, kg/m2123822.0 (3.0)21.5 (3.1)21.6 (2.8)22.2 (2.9)22.6 (3.8)0.003
Waist circumference, cm123075.3 (8.4)74.3 (8.4)74.8 (8.3)75.6 (8.3)77.0 (8.7)0.033
Systolic blood pressure, mm  Hg1217113.5 (13.4)113.8 (14.2)113.4 (13.8)112.7 (12.7)114.3 (12.9)0.562
Diastolic blood pressure, mm  Hg121770.4 (9.9)70.5 (10.3)70.4 (10.1)69.9 (9.3)70.9 (10.3)0.674
Premature§125254 (4.3)29 (20.7)14 (3.2)10 (1.9)0 (0)<0.001
Twin birth§125120 (1.6)10 (7.1)6 (1.4)3 (0.6)1 (0.7)<0.001
Physical activity, higher than average§1241495 (39.9)60 (43.2)160 (37.4)206 (39.9)67 (44.7)0.367
Smokers§124618 (1.4)4 (2.9)6 (1.4)7 (1.4)1 (0.7)0.455
Drink alcohol§123981 (6.5)4 (2.9)28 (6.5)37 (7.2)12 (8.0)0.268
Menopause§1234363 (29.4)39 (27.9)116 (27.2)156 (30.5)49 (32.9)0.510
Salt intake, ≥5 g per day§1229412 (33.5)49 (35.3)145 (33.8)163 (32.3)55 (36.9)0.730
Family history of hypertension§1245798 (64.1)95 (67.4)294 (68.4)313 (60.7)95 (63.3)0.081
  • *Results reported as mean (SD) or n (%) for each birthweight group where appropriate.

  • †N was the exact number of cases who had present value among the 1253 participants.

  • ‡p Values generated from one way analysis of variance or Pearson χ2 test or Fisher's exact test where appropriate.

  • §Variables were shown the number and per cent frequency that counted ‘Yes’ for each birth weight group.