Prevalence of ever e-cigarette use, percentage of users of e-cigarettes with cotinine, and percentage of satisfaction with e-cigarettes according to sex, age, educational level, smoking status and FTCD in Barcelona, Spain (2013–14).
Ever e-cigarette users | Ever use of e-cigarettes with nicotine | Satisfaction with the usage of e-cigarettes (not satisfied) | ||||||
---|---|---|---|---|---|---|---|---|
n | % | OR* (95% CI) | n | %† | OR* (95% CI) | %† | OR* (95% CI) | |
Overall | 736 | 6.5 | 48 | 62.5 | 39.6 | |||
Sex | ||||||||
Men | 336 | 8.0 | 1 | 27 | 51.9 | 1 | 44.4 | 1 |
Women | 400 | 5.3 | 0.69 (0.38 to 1.27) | 21 | 76.2 | 2.66 (0.62 to 11.32) | 33.3 | 0.49 (0.11 to 2.26) |
Age (years) | ||||||||
≤44 | 198 | 13.1 | 1 | 26 | 73.1 | 1 | 30.8 | 1 |
45–64 | 267 | 6.7 | 0.39 (0.20 to 0.75) | 18 | 44.4 | 0.32 (0.08 to 1.28) | 55.6 | 3.21 (0.78 to 13.13) |
≥65 | 271 | 1.5 | 0.08 (0.02 to 0.24) | 4 | 75.0 | 1.49 (0.13 to 17.48) | 25.0 | 0.73 (0.05 to 10.84) |
Educational level | ||||||||
Low | 161 | 3.1 | 1 | 5 | 60.0 | 1 | 0.0 | – |
Intermediate | 287 | 9.8 | 1.42 (0.50 to 4.04) | 28 | 53.6 | 1.56 (0.18 to 13.05) | 42.9 | 1 |
High | 288 | 5.2 | 0.49 (0.16 to 1.53) | 15 | 80.0 | 2.64 (0.27 to 26.15) | 46.7 | 2.41 (0.48 to 12.15) |
Smoking status | ||||||||
Never-smoker | 298 | 0.3 | 1 | 1 | 0.0 | – | 0.0 | – |
Former smoker | 267 | 4.1 | 13.19 (1.68 to 103.82) | 11 | 54.5 | 1 | 45.5 | 1 |
Current smoker | 171 | 21.1 | 54.57 (7.33 to 406.38) | 36 | 66.7 | 1.22 (0.21 to 6.92) | 38.9 | 1.30 (0.28 to 5.96) |
FTCD | ||||||||
Low-Medium (0–5) | 143 | 16.1 | 1 | 23 | 60.9 | 1 | 43.5 | 1 |
High (6–10) | 28 | 46.4 | 3.96 (1.60 to 9.82) | 13 | 76.9 | 5.86 (0.73 to 46.77) | 30.8 | 0.14 (0.01 to 1.42) |
*Adjusted ORs for sex, age and educational level.
†Prevalence among ever e-cigarette users.
FTCD, Fagerström test for cigarette dependence.
OR, odds ratio; CI, confidence intervals.