Associations between health, demographic, socioeconomic and workplace factors and significant future work limitation in primary care consulters for osteoarthritis, comparing expected work limitation (EWL) with no EWL ORs with 95% CIs
Multivariate model within each domain | Multivariate model including all domains | |||||
---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Health factors | ||||||
Physical function | 0.93 | 0.91 to 0.96 | 0.94 | 0.91 to 0.97 | 0.95 | 0.92 to 0.97 |
Extent of pain | ||||||
No pain | 1 | 1 | – | |||
Some | 1.67 | 0.14 to 19.5 | 0.44 | 0.03 to 6.76 | – | |
Widespread | 5.58 | 0.48 to 65.1 | 0.84 | 0.05 to 13.74 | – | |
Comorbidity | ||||||
Low comorbidity (0–3) | 1 | 1 | – | |||
Multimorbidity (4 or more) | 1.48 | 0.71 to 3.10 | 0.97 | 0.37 to 2.56 | – | |
Smoking | ||||||
Never | 1 | 1 | 1 | |||
Previously | 1.42 | 0.63 to 3.18 | 2.19 | 0.73 to 6.53, | 1.52 | 0.51 to 4.51 |
Currently | 2.75 | 1.02 to 7.38 | 2.99 | 0.79 to 11.30 | 2.02 | 0.55 to 7.40 |
Depression | ||||||
Non-case (0–7) | 1 | 1 | – | |||
Possible/probable case (8–21) | 4.51 | 1.81 to 11.3 | 1.27 | 0.35 to 4.63 | – | |
Anxiety | ||||||
Non-case (0–7) | 1 | 1 | – | |||
Possible/probable case (8–21) | 1.94 | 0.95 to 3.97 | 1.08 | 0.37 to 3.19 | – | |
Body mass index | ||||||
Normal (20–24.9 kg/m2) | 1 | 1 | – | |||
Underweight (<20 kg/m2) | 1.80 | 0.14 to 23.4 | 1.15 | 0.02 to 64.92 | – | |
Overweight (25–29.9 kg/m2) | 1.13 | 0.39 to 3.21 | 1.29 | 0.33 to 5.09 | – | |
Obese (>30 kg/m2) | 2.08 | 0.71 to 6.10 | 1.33 | 0.31 to 5.66 | – | |
Cognitive impairment | ||||||
No cognitive symptom | 1 | 1 | – | |||
Cognitive symptom | 3.84 | 1.81 to 8.18 | 1.98 | 0.70 to 5.58 | – | |
Control of health | ||||||
Can control health | 1 | 1 | – | |||
Can't control health | 1.56 | 0.38 to 6.31 | 1.64 | 0.29 to 9.36 | – | |
R2 | 0.311 | |||||
C-statistic | 0.8641 | |||||
Sociodemographic | ||||||
Age | 0.69 | 0.58 to 0.82 | 0.67 | 0.56 to 0.81 | 0.74 | 0.60 to 0.91 |
Gender | ||||||
Male | 1 | 1 | – | |||
Female | 1.82 | 0.89 to 3.72 | 1.37 | 0.58 to 3.22 | – | |
Educational attainment | ||||||
Further | 1 | 1 | – | |||
School only | 1.38 | 0.56 to 3.36 | 1.12 | 0.34 to 3.64 | – | |
Occupational classification | ||||||
Managerial/professional | 1 | 1 | – | |||
Intermediate | 2.01 | 0.72 to 5.63 | 2.27 | 0.64 to 8.12 | – | |
Routine | 1.94 | 0.84 to 4.53 | 2.26 | 0.74 to 6.90 | – | |
Adequacy of income | ||||||
Adequate | 1 | 1 | – | |||
Inadequate | 1.97 | 0.94 to 4.12 | 2.01 | 0.84 to 4.81 | – | |
Live alone | ||||||
No | 1 | 1 | – | |||
Yes | 0.48 | 0.17 to 1.31 | 0.50 | 0.16 to 1.56 | – | |
R2 | 0.175 | |||||
C-statistic | 0.7636 | |||||
Workplace factors | ||||||
Work type | ||||||
Sedentary | 1 | 1 | – | |||
Standing | 2.47 | 0.89 to 6.88 | 2.32 | 0.60 to 7.92 | – | |
Physical | 0.85 | 0.33 to 2.15 | 0.46 | 0.13 to 1.59 | – | |
Heavy manual | 4.24 | 0.79 to 22.8 | 2.38 | 0.30 to 18.7 | – | |
Work status | ||||||
Full-time | 1 | 1 | – | |||
Part time | 1.40 | 0.63 to 3.10 | 1.07 | 0.40 to 2.87 | – | |
Off work | 2.85 | 0.94 to 8.60 | 0.26 | 0.04 to 1.91 | – | |
Physical demands of job | ||||||
Not physically demanding | 1 | 1 | – | |||
Physically demanding | 3.18 | 1.50 to 6.72 | 1.81 | 0.63 to 5.21 | – | |
Flexible working | ||||||
Flexible | 1 | 1 | – | |||
Not flexible | 1.36 | 0.65 to 2.86 | 1.77 | 0.62 to 5.04 | – | |
Use of aids and appliances | ||||||
Yes | 1 | 1 | – | |||
No | 1.64 | 0.80 to 3.37 | 1.06 | 0.43 to 2.65 | – | |
Opportunities to retrain | ||||||
Yes | 1 | 1 | – | |||
No | 3.01 | 1.29 to 7.05 | 1.99 | 0.72 to 5.45 | – | |
Work satisfaction | ||||||
Satisfied | 1 | 1 | 1 | 0.66 to 6.51 | ||
Dissatisfied | 3.69 | 1.43 to 9.49 | 4.78 | 1.57 to 14.6 | 2.08 | |
R2 | 0.116 | 0.296 | ||||
C-statistic | 0.7785 | 0.8418 |
Results in bold indicate significant association (p<0.05).