Participant characteristics overall and by prediction status (n=297)
All (n=297) | Will work to 69 without limitation (n=51) | Don't know if joint pain will limit (n=167) | Joint pain will limit or stop me working until 69 (n=79) | |
---|---|---|---|---|
Age Median (SD) | 54 (2.34) | 57 (2.47) | 54 (2.35) | 53 (2.00) |
Gender | ||||
Male | 134 (45.1) | 32 (60.0) | 64 (38.3) | 38 (48.1) |
Female | 163 (54.9) | 19 (40.0) | 103 (61.7) | 41 (51.9) |
Educational attainment | ||||
Further | 63 (21.5) | 11 (21.6) | 39 (23.8) | 13 (16.7) |
School only | 230 (78.5) | 40 (78.4) | 125 (76.2) | 65 (83.3) |
Live alone | ||||
No | 37 (12.9) | 6 (12.2) | 14 (8.6) | 17 (22.7) |
Yes | 250 (87.1) | 43 (87.8) | 149 (91.4) | 58 (77.3) |
Occupational classification | ||||
Managerial/professional | 73 (24.6) | 17 (33.3) | 40 (24.1) | 16 (20.3) |
Intermediate | 57 (19.2) | 10 (19.6) | 28 (16.9) | 19 (24.1) |
Routine | 166 (55.9) | 24 (47.1) | 98 (59.0) | 44 (55.7) |
Adequacy of income | ||||
Adequate | 129 (43.4) | 22 (43.1) | 85 (50.9) | 22 (27.9) |
Inadequate | 168 (56.6) | 29 (56.9) | 82 (49.1) | 57 (72.2) |
Physical function Median (SE) | 85 (10.5) | 90 (7.91) | 85 (9.27) | 65 (12.2) |
Pain status | ||||
None | 15 (5.1) | 2 (3.9) | 12 (7.2) | 1 (1.3) |
Some | 143 (48.2) | 30 (58.8) | 88 (52.7) | 25 (31.7) |
Widespread | 139 (46.8) | 19 (37.3) | 67 (40.1) | 53 (67.1) |
Comorbidity | ||||
Low comorbidity (0–3) | 122 (41.1) | 20 (39.2) | 78 (46.7) | 24 (30.4) |
Multimorbidity (4 or more) | 175 (58.9) | 31 (60.8) | 89 (53.3) | 55 (69.6) |
Depression | ||||
Non-case (0–7) | 228 (76.8) | 44 (86.3) | 138 (82.6) | 46 (58.2) |
Possible/probable case (8–21) | 69 (23.2) | 7 (13.7) | 29 (17.4) | 33 (41) |
Anxiety | ||||
Non-case (0–7) | 121 (40.7) | 27 (52.9) | 65 (38.9) | 29 (36.7) |
Possible/probable case (8–21) | 176 (59.3) | 24 (47.1) | 102 (61.1) | 50 (63.3) |
Body mass index | ||||
Normal (20–24.9 kg/m2) | 68 (24.7) | 13 (27.7) | 42 (26.4) | 13 (18.8) |
Underweight (<20 kg/m2) | 9 (3.3) | 1 (2.1) | 6 (3.8) | 2 (2.9) |
Overweight (25–29.9 kg/m2) | 102 (37.1) | 21 (44.7) | 52 (32.7) | 29 (42.0) |
Obese (>30 kg/m2) | 96 (34.9) | 12 (25.5) | 59 (37.1) | 25 (36.2) |
Cognitive symptom | ||||
No cognitive symptom | 122 (41.1) | 28 (54.9) | 75 (44.9) | 19 (24.1) |
Cognitive symptom | 175 (58.9) | 23 (45.1) | 92 (55.1) | 60 (76.0) |
Smoking | ||||
Never | 119 (40.2) | 22 (44.0) | 73 (43.7) | 24 (30.4) |
Previous | 119 (40.2) | 20 (40.0) | 68 (40.7) | 31 (39.2) |
Current | 58 (19.6) | 8 (16.0) | 26 (15.6) | 24 (30.4) |
Control* | ||||
Can control health | 277 (93.9) | 48 (94.1) | 157 (95.2) | 72 (91.1) |
Can't control health | 18 (6.1) | 3 (5.9) | 8 (4.9) | 7 (8.9) |
Work satisfaction | ||||
Satisfied | 198 (74.2) | 43 (86.0) | 115 (75.2) | 40 (62.5) |
Dissatisfied | 69 (25.8) | 7 (14.0) | 38 (24.8) | 24 (37.5) |
Work type* | ||||
Sedentary | 88 (34.1) | 18 (36.7) | 53 (36.1) | 17 (27.4) |
Standing | 71 (27.5) | 9 (23.1) | 41 (27.9) | 21 (33.9) |
Physical | 81 (31.4) | 20 (38.9) | 45 (30.6) | 16 (25.8) |
Heavy manual | 18 (7.0) | 2 (4.6) | 8 (5.4) | 8 (12.9) |
Physical demands of job | ||||
Not physically demanding | 171 (57.6) | 36 (70.6) | 101 (60.5) | 34 (43.0) |
Physically demanding | 126 (42.4) | 15 (29.4) | 66 (39.5) | 45 (57.0) |
Flexible working | ||||
Flexible | 82 (27.6) | 19 (37.3) | 39 (23.4) | 24 (30.4) |
Not flexible | 215 (72.4) | 32 (62.7) | 128 (76.6) | 55 (69.6) |
Use of aids and appliances | ||||
Yes | 151 (50.8) | 32 (62.7) | 79 (47.3) | 40 (50.6) |
No | 146 (49.2) | 19 (37.3) | 88 (52.7) | 39 (49.4) |
Opportunities to retrain | ||||
Yes | 205 (69.0) | 42 (82.4) | 115 (68.9) | 48 (60.8) |
No | 92 (31.0) | 9 (17.6) | 52 (31.1) | 31 (39.2) |
Coworker support | ||||
Good coworker support | 277 (93.3) | 51 (100) | 154 (92.2) | 72 (91.1) |
Low coworker support | 20 (6.7) | 0 (0) | 13 (7.8) | 7 (8.9) |
Work amount | ||||
Full-time | 138 (46.5) | 31 (60.8) | 70 (41.9) | 37 (46.8) |
Part time | 121 (40.7) | 15 (29.4) | 81 (48.5) | 25 (31.7) |
Temporary work absence | 38 (12.8) | 5 (9.8) | 16 (9.6) | 15 (21.5) |
*Missing data.