Gender-stratified multivariate logistic regression analysis for socioeconomic status and type 2 diabetes
Men (estimated N=13 477 425) | Women (dstimated N=13 901 175) | |||||
---|---|---|---|---|---|---|
OR | 95% CI | p Value | OR | 95% CI | p Value | |
Age | ||||||
Young (30–44) | 0.17 | 0.11 to 0.24 | <0.001 | 0.23 | 0.15 to 0.36 | <0.001 |
Middle aged (45–64) | 0.70 | 0.55 to 0.88 | 0.002 | 0.59 | 0.46 to 0.74 | <0.001 |
Income | ||||||
Q1 | 1.22 | 0.87 to 1.72 | 0.244 | 1.68 | 1.18 to 2.38 | 0.006 |
Q2 | 0.88 | 0.66 to 1.16 | 0.351 | 1.55 | 1.13 to 2.12 | 0.004 |
Q3 | 0.97 | 0.75 to 1.27 | 0.850 | 1.31 | 0.92 to 1.88 | 0.133 |
Education | ||||||
Elementary school | 1.27 | 0.92 to 1.77 | 0.152 | 2.41 | 1.48 to 3.92 | <0.001 |
Middle school | 1.52 | 1.11 to 2.10 | 0.010 | 1.84 | 1.10 to 3.07 | 0.020 |
High school | 1.43 | 1.10 to 1.85 | 0.008 | 1.68 | 1.06 to 2.66 | 0.028 |
Marital status | ||||||
Single | 1.18 | 0.84 to 1.65 | 0.334 | 0.76 | 0.61 to 0.93 | 0.009 |
Region | ||||||
Metro-Seoul | 1.04 | 0.85 to 1.29 | 0.686 | 1.08 | 0.88 to 1.32 | 0.468 |
House ownership | ||||||
Yes | 1.03 | 0.80 to 1.31 | 0.846 | 0.96 | 0.76 to 1.21 | 0.724 |
BMI | ||||||
Obese | 1.45 | 1.19 to 1.78 | <0.001 | 2.58 | 2.16 to 3.09 | <0.001 |
Physical activity | ||||||
Moderate | 1.10 | 0.80 to 1.52 | 0.556 | 0.76 | 0.54 to 1.07 | 0.128 |
Vigorous | 0.73 | 0.59 to 0.90 | 0.004 | 0.80 | 0.60 to 1.07 | 0.118 |
Smoking | ||||||
Yes | 1.16 | 0.95 to 1.41 | 0.151 | 0.96 | 0.62 to 1.47 | 0.655 |
High-risk drinking | ||||||
Yes | 1.00 | 0.74 to 1.33 | 0.979 | 0.83 | 0.37 to 1.87 | 0.836 |
BMI, body mass index.