General characteristics of individuals with type 2 diabetes
Variables | Type 2 diabetes | Estimated population | p Value | ||
---|---|---|---|---|---|
N | % | N | % | ||
2 765 586 | 10.1 | 27 378 600 | 100 | ||
Age | |||||
Young | 345 158 | 12.5 | 10 892 589 | 39.8 | <0.001 |
Middle-aged | 1 474 576 | 53.3 | 12 122 164 | 44.3 | |
Older | 945 851 | 34.2 | 4 363 847 | 15.9 | |
Sex | |||||
Men | 1 536 256 | 55.5 | 13 477 425 | 49.2 | <0.001 |
Women | 1 229 330 | 44.5 | 13 901 175 | 50.8 | |
Marital status | |||||
Married/partnered | 2 145 967 | 77.6 | 22 242 029 | 81.2 | 0.001 |
Single | 619 618 | 22.4 | 5 136 571 | 18.8 | |
Education | |||||
Elementary school | 1 080 057 | 39.1 | 6 060 731 | 22.1 | <0.001 |
Middle school | 444 298 | 16.1 | 3 280 320 | 12.0 | |
High school | 820 982 | 29.7 | 9 505 375 | 34.7 | |
Postgraduate | 420 248 | 15.2 | 8 532 173 | 31.2 | |
Income | |||||
Q1 | 807 879 | 29.2 | 4 494 685 | 16.4 | <0.001 |
Q2 | 733 076 | 26.5 | 7 554 779 | 27.6 | |
Q3 | 646 824 | 23.4 | 7 783 332 | 28.4 | |
Q4 | 577 807 | 20.9 | 7 545 804 | 27.6 | |
Region | |||||
Non-Metro | 1 491 763 | 53.9 | 14 127 908 | 51.6 | 0.148 |
Metro-Seoul | 1 273 822 | 46.1 | 13 250 692 | 48.4 | |
House ownership | |||||
Yes | 2 009 688 | 72.7 | 19 428 320 | 71.0 | 0.242 |
No | 755 897 | 27.3 | 7 950 280 | 29.0 | |
BMI | |||||
Normal/underweight | 1 438 949 | 52.0 | 17 878 573 | 65.3 | <0.001 |
Obese | 1 326 636 | 48.0 | 9 500 026 | 34.7 | |
Physical activity | |||||
Moderate—Yes | 233 861 | 8.5 | 2 410 729 | 8.8 | 0.688 |
Moderate—No | 2 531 725 | 91.5 | 24 967 871 | 91.2 | |
Vigorous—Yes | 632 725 | 22.9 | 8 414 982 | 30.7 | <0.001 |
Vigorous—No | 2 132 860 | 77.1 | 18 963 618 | 69.3 | |
Smoking | |||||
Yes | 726 243 | 26.3 | 7 069 758 | 25.8 | 0.745 |
No | 2 039 343 | 73.7 | 20 308 841 | 74.2 | |
High-risk drinking | |||||
Yes | 269 421 | 9.7 | 3 053 311 | 11.2 | 0.199 |
No | 2 496 164 | 90.3 | 24 325 289 | 88.8 |
BMI, body mass index.