Genotypic and allelic frequencies of ANXA11 polymorphisms in controls and patients with sarcoidosis
Variable | Controls (n=418) | Sarcoidosis (n=412) | p Value* | OR, 95% CI | ||
---|---|---|---|---|---|---|
No | Per cent | No | Per cent | |||
rs2789679 | 0.0007 | |||||
TT | 114 | 27.3 | 94 | 22.8 | 0.140 | 1.27, 0.93 to 1.74 |
AT | 225 | 53.8 | 186 | 45.2 | 0.012 | 1.42, 1.08 to 1.87 |
AA | 79 | 18.9 | 132 | 32.0 | 0.0002 | 0.49, 0.36 to 0.68 |
Per A allele | 383 | 45.8 | 450 | 54.6 | 0.00004 | 1.42, 1.17 to 1.73 |
rs1049550 | 0.0002 | |||||
CC | 154 | 36.8 | 208 | 50.5 | 0.0007 | 0.57, 0.43 to 0.75 |
CT | 190 | 45.5 | 170 | 41.3 | 0.221 | 1.19, 0.90 to 1.56 |
TT | 74 | 17.7 | 34 | 8.3 | 0.0008 | 2.39, 1.55 to 3.68 |
Per T allele | 338 | 40.4 | 238 | 28.8 | 0.000002 | 0.61, 0.49 to 0.74 |
rs2819941 | 0.0002 | |||||
CC | 114 | 27.3 | 94 | 22.8 | 0.141 | 1.27, 0.93 to 1.74 |
CT | 226 | 54.1 | 190 | 46.1 | 0.021 | 1.38, 1.05 to 1.81 |
TT | 78 | 18.7 | 128 | 31.1 | 0.0004 | 0.51, 0.37 to 0.70 |
Per T allele | 382 | 45.7 | 446 | 54.1 | 0.0006 | 1.41, 1.16 to 1.71 |
*p Value was calculated by 2×3 and 2×2 χ2 tests based on codominant, dominant for the rare allele, heterosis and recessive for the rare allele models of inheritance.
α Value is adjusted by Bonferroni correction and statistically significant results (p<0.003).