Participant demographic data from postintervention trial questionnaire
Characteristic | Responses (%) |
---|---|
Participant age range (years) | |
<20 | 0 (0) |
20–29 | 5 (31.3) |
30–39 | 6 (37.5) |
40–49 | 4 (25) |
≥50 | 1 (6.3) |
Participant profession | |
Nurse | 13 (81.3) |
Nursing student | 0 (0) |
Staff physician | 1 (6.3) |
Resident/fellow | 2 (15.5) |
Medical student | 0 (0) |
Participant student status | |
Yes | 1 (6.3) |
No | 15 (93.8) |
Resuscitation experience | |
None | 1 (6.3) |
Minimal | 1 (6.3) |
Some experience | 5 (31.3) |
Experienced | 6 (37.5) |
Very experienced | 3 (18.8) |
Use of syringes during a paediatric fluid resuscitation | |
Yes | 15 (93.8) |
No | 1 (6.3) |
Participant's preferred bolus method in paediatric fluid resuscitation | |
Regular intravenous pump | 1 (6.3) |
Syringe (DRT) | 14 (87.5) |
Syringe (PPT) | 1 (6.3) |
Rapid infuser | 0 (0) |
Pressure bag | 0 (0) |
Other | 0 (0) |
Do not know | 0 (0) |
DRT, disconnect–reconnect Technique; PPT, push–pull Technique.