Numbers of students and rates of injuries in each combination of social capital, SES and street connectivity
High social capital | Medium social capital | Low cocial capital | |||||||
---|---|---|---|---|---|---|---|---|---|
Street connectivity | Street connectivity | Street connectivity | |||||||
SES | Good Students Number of Injuries | Average Students Number of Injuries | Poor Students Number of Injuries | Good Students Number of Injuries | Average Students Number of Injuries | Poor Students Number of Injuries | Good Students Number of Injuries | Average Students Number of Injuries | Poor Students Number of Injuries |
High | 487* 87* | 575 79 | 1082† 176 | 407† 69‡ | 845 135 | 846 121 | 509‡ 89 | 477 65 | 816† 116 |
Medium | 219 38 | 782 112 | 2317 347 | 1211 176 | 1248 198 | 1207 192 | 840 143 | 794 128 | 931 138 |
Low | 795† 132 | 571 101 | 810 129 | 970 164 | 572 89 | 911 135 | 498† 85 | 1227 236 | 1069 136 |
*p of the Jonckheere-Terpstra test <0.0001.
†Extreme cells (high SES and social capital but poor street connectivity or low SES and social capital but good street connectivity).
‡p of the Jonckheere-Terpstra test <0.05.
SES, socioeconomic status.