Outcome analysis results reported with statistical significance
Study outcomes | Disconnect–reconnect technique (DRT) n=16 | Push–pull technique (PPT) n=16 | Effect estimate |
---|---|---|---|
Mean (SD) | Mean (SD) | Mean difference (95% CI); p | |
Primary outcome | |||
Overall fluid infusion rate (mL/s) | 1.77 (0.145) | 1.62 (0.226) | 0.153 (0.055 to 0.251); 0.005 |
Secondary outcomes | |||
Fluid infusion rate by bolus (mL/s)* | Bolus 1:1.63 (0.143) | Bolus 1:1.62 (0.223) | 0.016 (−0.088 to 0.121); 0.744 |
Bolus 2:1.83 (0.176) | Bolus 2:1.58 (0.356) | 0.246 (0.136 to 0.357); <0.001 | |
Bolus 3:1.88 (0.180) | Bolus 3:1.67 (0.265) | 0.214 (0.087 to 0.340); 0.003 | |
Total fluid volume infused (mL) | 891.8 (36.60) | 898.13 (58.11) | −6.250 (−52.760 to 40.260); 0.778 |
Subjective fatigue rank (mean rank) | 5.75 (1.0) | 5.63 (1.20) | 0.125 (−0.650 to 0.900); 0.736 |
Median (Q1, Q3) | 6.0 (5.0, 6.5) | 5.5 (5.0, 7.0) | p=0.836 |
Catheter dislodgement events (n) | 0 | 0 | NA |
Technical issues encountered (n) | 0 | 3 | NA |
*DRT infusion rates differ between bolus 1, 2 and 3; p<0.001.
DRT infusion rates differ between bolus 1 and 2; p<0.001.
DRT infusion rates differ between bolus 1 and 3; p<0.001.
DRT infusion rates do not differ between bolus 2 and bolus 3; p=0.114.
PPT infusion rates differ between bolus 1, 2 and 3; p=0.003.
PPT infusion rates differ between bolus 2 and 3; p=0.003.
PPT infusion rates did not differ between bolus 1 and either bolus 2; p=0.356 or bolus 3; p=0.197.
NA, not applicable.