Concordance of family physicians with the USPSTF recommendations
Should it be done? Percentage of physicians who answered according to the USPSTF recommendations | Should it be done and how often? Percentage of physicians who answered according to the USPSTF recommendations | |
---|---|---|
Male clinical scenario | ||
Cholesterol | 98 | 7 |
Blood pressure | 100 | 82 |
FOBT | 84 | 34 |
PSA | 37 | 37 |
Inquiry about smoking habits | 100 | na* |
If smoker, advice to quit smoking | 98 | na |
Inquiry about alcohol drinking habits | 100 | na |
Advice to modify risky drinking habits | 100 | na |
Body mass index calculation | 100 | na |
Weight loss advice to overweight patients | 100 | na |
Female clinical scenario | ||
Cholesterol | 2 | na |
Blood pressure | 100 | 78 |
FOBT | 83 | 27 |
Mammography | 100 | 82 |
Cervical cytology | 100 | 29 |
Inquiry about smoking habits | 100 | na |
If smoker, advice to quit smoking | 98 | na |
Inquiry about alcohol drinking habits | 100 | na |
Advice to modify risky drinking habits | 100 | na |
Body mass index calculation | 100 | na |
Weight loss advice to overweight patients | 100 | na |
*na—Not applicable because it is an intervention without a defined periodicity or a non-recommended intervention.
FOBT, faecal occult blood test; PSA, prostate-specific antigen; USPSTF, United States Preventive Services Task Force.