Proportion of family physicians stating that they should perform and normally use the proposed preventive services in the female patient clinical scenario (n=244)
Yes, I should perform it | Yes, I perform it | p Value | Yes, I should perform it | p Value | Yes, I should perform it | p Value | Yes, I should perform it | p Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female GPs | Male GPs | Urban GPs | Rural GPs | GPs <50 years | GPs ≥50 years | |||||||||||||||
n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | |||||
Cholesterol | 240 | (98) | 241 | (99) | 1.000 | 148 | (99) | 92 | (97) | 0.302 | 155 | (99) | 85 | (98) | 0.618 | 77 | (99) | 163 | (98) | 1.000 |
Blood pressure | 244 | (100) | 243 | (100) | –* | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
Fasting glucose | 240 | (98) | 242 | (99) | 0.500 | 148 | (99) | 92 | (97) | 0.302 | 156 | (99) | 84 | (97) | 0.131 | 78 | (100) | 162 | (98) | 0.309 |
FOBT | 203 | (83) | 198 | (81) | 0.063 | 128 | (86) | 75 | (79) | 0.156 | 135 | (86) | 68 | (78) | 0.117 | 63 | (81) | 140 | (84) | 0.487 |
Mammography | 244 | (100) | 242 | (99) | – | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
Clinical breast exam | 234 | (96) | 221 | (91) | <0.001 | 144 | (97) | 90 | (95) | 0.518 | 149 | (95) | 85 | (98) | 0.291 | 72 | (92) | 162 | (98) | 0.079 |
Cervical cytology | 244 | (100) | 244 | (100) | – | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
Chest X-ray | 84 | (34) | 73 | (30) | 0.027 | 43 | (29) | 41 | (43) | 0.022 | 45 | (29) | 39 | (45) | 0.011 | 15 | (19) | 69 | (42) | 0.001 |
Assessment of Tetanus immunisation | 242 | (99) | 223 | (91) | <0.001 | 148 | (99) | 94 | (99) | 1.000 | 157 | (100) | 85 | (98) | 0.126 | 78 | (100) | 164 | (99) | 1.000 |
Inquiry about smoking habits | 244 | (100) | 244 | (100) | – | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
Advice to quit smoking | 240 | (98) | 242 | (99) | 0.500 | 148 | (99) | 92 | (97) | 0.302 | 154 | (98) | 86 | (99) | 1.000 | 77 | (99) | 163 | (98) | 1.000 |
Inquiry about alcohol habits | 243 | (100) | 243 | (100) | 1.000 | 149 | (100) | 94 | (99) | 0.389 | 157 | (100) | 86 | (99) | 0.357 | 78 | (100) | 165 | (99) | 1.000 |
Advice to modify risky drinking habits | 244 | (100) | 244 | (100) | – | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
Body mass index calculation | 243 | (100) | 243 | (100) | 1.000 | 149 | (100) | 94 | (99) | 0.389 | 157 | (100) | 86 | (99) | 0.357 | 78 | (100) | 165 | (99) | 1.000 |
Weight loss advice to overweight patients | 244 | (100) | 244 | (100) | – | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
Inquiry about physical activity | 244 | (100) | 244 | (100) | – | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
Activity advice to sedentary patients | 244 | (100) | 244 | (100) | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
p Values <0.05 are presented italic.
*p Values are not presented when results of the compared terms are equal.
‡GPs, general practitioners; FOBT, faecal occult blood test.