Proportion of family physicians stating that they should perform and normally use the proposed preventive services in the male patient clinical scenario (n=244)
Yes, I should perform it | Yes, I usually perform it | p Value | Yes, I should perform it | p Value | Yes, I should perform it | p Value | Yes, I should perform it | p Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female GPs | Male GPs | Urban GPs | Rural GPs | GPs <50 years | GPs ≥50 years | |||||||||||||||
n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | n | (%) | |||||
Cholesterol | 240 | (98) | 242 | (99) | 0.500 | 148 | (99) | 92 | (97) | 0.302 | 155 | (99) | 85 | (98) | 0.618 | 77 | (99) | 163 | (98) | 1.000 |
Blood pressure | 244 | (100) | 244 | (100) | −* | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
Fasting glucose | 240 | (98) | 241 | (99) | 1.000 | 148 | (99) | 92 | (97) | 0.302 | 156 | (99) | 84 | (97) | 0.131 | 78 | (100) | 162 | (98) | 0.309 |
FOBT | 205 | (84) | 202 | (83) | 0.549 | 128 | (86) | 77 | (81) | 0.313 | 137 | (87) | 68 | (78) | 0.063 | 64 | (82) | 141 | (85) | 0.566 |
PSA | 153 | (63) | 158 | (65) | 0.359 | 91 | (61) | 62 | (65) | 0.509 | 99 | (63) | 54 | (62) | 0.878 | 38 | (49) | 115 | (69) | 0.002 |
Digital rectal examination | 161 | (66) | 143 | (59) | 0.001 | 100 | (67) | 61 | (64) | 0.641 | 103 | (66) | 58 | (67) | 0.867 | 44 | (56) | 117 | (70) | 0.030 |
Chest X-ray | 79 | (32) | 76 | (31) | 0.664 | 42 | (28) | 37 | (39) | 0.080 | 42 | (27) | 37 | (43) | 0.012 | 15 | (19) | 64 | (39) | 0.003 |
Assessment of tetanus immunisation | 241 | (99) | 224 | (92) | <0.001 | 147 | (99) | 94 | (99) | 1.000 | 157 | (100) | 84 | (97) | 0.044 | 77 | (99) | 164 | (99) | 1.000 |
Inquiry about smoking habits | 244 | (100) | 244 | (100) | – | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
Advice to quit smoking | 240 | (98) | 242 | (99) | 0.500 | 148 | (99) | 92 | (97) | 0.302 | 154 | (98) | 86 | (99) | 1.000 | 77 | (99) | 163 | (98) | 1.000 |
Inquiry about alcohol habits | 243 | (100) | 243 | (100) | 1.000 | 149 | (100) | 94 | (99) | 0.389 | 157 | (100) | 86 | (99) | 0.357 | 78 | (100) | 165 | (99) | 1.000 |
Advice to modify risky drinking habits | 244 | (100) | 244 | (100) | – | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
Body mass index calculation | 243 | (100) | 243 | (100) | 1.000 | 149 | (100) | 94 | (99) | 0.389 | 157 | (100) | 86 | (99) | 0.357 | 78 | (100) | 165 | (99) | 1.000 |
Weight loss advice to overweight patients | 244 | (100) | 244 | (100) | – | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
Inquiry about physical activity | 244 | (100) | 244 | (100) | – | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
Activity advice to sedentary patients | 244 | (100) | 244 | (100) | – | 149 | (100) | 95 | (100) | – | 157 | (100) | 87 | (100) | – | 78 | (100) | 166 | (100) | – |
p Values <0.05 are presented italic.
*p Values are not presented when results of the compared terms where equal.
GPs, general practitioners; FOBT, faecal occult blood test; PSA, prostate-specific antigen.