HRs for incident HCV for women versus men, adjusted by risk behaviour, one at a time
HR Females vs males (95% CI) | p Value | |
---|---|---|
Unadjusted | 1.43 (1.03 to 2.00) | 0.03 |
Age of first injection | 1.33 (0.95to 1.86) | 0.10 |
Years injecting | 1.45 (1.04 to 2.02) | 0.03 |
Injected every day*† | 1.36 (0.98 to 1.89) | 0.06 |
Injected heroin*† | 1.28 (0.91 to 1.80) | 0.16 |
Injected speed | 1.48 (1.06 to 2.06) | 0.02 |
Injected cocaine | 1.42 (1.02 to 1.97) | 0.04 |
Reused a syringe | 1.43 (1.02 to 1.99) | 0.04 |
Reused a cooker*† | 1.30 (0.93 to 1.82) | 0.12 |
Used a syringe previously used by another injector | 1.30 (0.94 to 1.81) | 0.12 |
Used a cooker previously used by another injector | 1.35 (0.97 to 1.89) | 0.08 |
Did a rinse*† | 1.29 (0.93 to 1.80) | 0.13 |
Number of borrowing partners | 1.29 (0.93 to 1.80) | 0.13 |
Frequency of injecting alone | 1.43 (1.03 to 1.99) | 0.03 |
Frequency of pooling | 1.29 (0.92 to 1.81) | 0.14 |
Number of pooling partners | 1.28 (0.89 to 1.77) | 0.19 |
Had a steady sex partner*† | 1.27 (0.90 to 1.79) | 0.18 |
Had a steady sex partner who was also an IDU*† | 1.16 (0.83 to 1.64) | 0.38 |
*Significantly associated with female sex at baseline.
†Significantly associated with female sex during follow-up.
HCV, hepatitis C virus; IDU, injection drug user.