Matched sample frequency cells for the agreement and discordance between the standard of care (ZN smear) and FM, CY and PiLED smears on the culture positive and negative specimens
FM | CY | PiLED | ||||||
---|---|---|---|---|---|---|---|---|
Culture positive | P | N | P | N | P | N | ||
A: n=72 | ZN | P | 35 | 1 | 34 | 2 | 35 | 1 |
N | 9 | 27 | 05 | 31 | 08 | 28 | ||
B: n=81 | ZN | P | 29 | 0 | 29 | 0 | 29 | 0 |
N | 7 | 45 | 4 | 48 | 10 | 42 | ||
C: n=68 | ZN | P | 29 | 2 | 31 | 0 | 29 | 2 |
N | 6 | 31 | 2 | 35 | 10 | 27 | ||
Culture negative | ||||||||
A: n=78 | ZN | P | 6 | 2 | 7 | 2 | 9 | 0 |
N | 7 | 63 | 4 | 65 | 12 | 57 | ||
B: n=69 | ZN | P | 11 | 1 | 6 | 2 | 14 | 0 |
N | 10 | 47 | 4 | 57 | 10 | 45 | ||
C: n=82 | ZN | P | 11 | 1 | 10 | 1 | 13 | 0 |
N | 12 | 58 | 6 | 65 | 10 | 59 |
A, cultured samples decontaminated for 10 min; B, cultured samples decontaminated for 15 min; C, cultured samples decontaminated for 20 min.
CY, CysCope fluorescence microscopy; FM, mercury vapour fluorescence microscopy; P, positive; PiLED, Primo Star iLED fluorescence microscopy; N, negative; ZN, Ziehl Neelsen microscopy.