Adjusted rate ratios of healthcare usage
Risk factor | Incidence RR | 95% CI |
---|---|---|
Inpatient visits adjusted for | ||
Overweight | 1.18 | 1.1 to 1.3 |
Mothers age | 1 | 1.0 to 1.0 |
Ethnicity | 0.99 | 0.9 to 1.0 |
Parity | 0.99 | 0.9 to 1.0 |
Inpatient days adjusted for | ||
Overweight | 1.36 | 1.24 to 1.48 |
Mothers age | 1.01 | 1.0 to 1.0 |
Ethnicity | 1. 01 | 1.0 to 1.0 |
Parity | 0.9 | 0.9 to 0.9 |
Outpatient visits adjusted for | ||
Overweight | 1.1 | 1.0 to 1.2 |
Mothers age | 1 | 1.0 to 1.0 |
Ethnicity | 0.96 | 0.9 to 1.0 |
Parity | 1 | 1.0 to 1.1 |
GP visits adjusted for | ||
Overweight | 1.07 | 1.01 to 1.14 |
Mothers age | 1 | 1.0 to 1.0 |
Ethnicity | 0.98 | 0.9 to 1.0 |
Parity | 0.97 | 0.9 to 1.0 |
Medication adjusted for | ||
Overweight | 1.14 | 1.1 to 1.2 |
Mothers age | 1 | 1.0 to 1.0 |
Ethnicity | 0.98 | 1.0 to 1.0 |
Parity | 1.1 | 1.1 to 1.1 |
BMI, body mass index;GP, general practitioner, RR, rate ratio.